Acceptance ratio of some Theoretical Computer Science Conferences

Here is a list of some acceptance rates of Theoretical Computer Science (TCS) Conferences (and some of computational biology). For each year, you can find the (Number Of Accepted Papers) / (Number Of Submitted Papers), and the corresponding ratio. These data are (manually) collected from the proceedings.

Obviously, the ratio doesn't mean anything about the conference quality or ranking (see for example this post of Lance Fortnow)! See also this interesting experiment on the conferences decisions, and this humoristic study or Moshe Vardi's paper.
Contact me for any remark or suggestion. See this page for AI conferences.

Conference Name Year:Acc./Sub.=>Ratio Average ratio Usual month Core 2021 rank GGS 2017 rank
AAAI
2022: 1349 / 9020 => 15%
2021: 1692 / 7911 => 21.4%
2020: 1591 / 7737 => 20.6%
2019: 1150 / 7095 => 16.2%
2018: 933 / 3800 => 24.6%
2017: 638 / 2590 => 24.6%
2016: 549 / 2132 => 25.8%
2015: 531 / 1991 => 26.7%
2014: 398 / 1406 => 28.3%
20.2% February A* A++
AAIM
2022: 41 / 59 => 69.5%
2021: 38 / 62 => 61.3%
2020: 39 / 76 => 51.3%
2016: 18 / 41 => 43.9%
2014: 30 / 45 => 66.7%
2013: 33 / 60 => 55%
2012: 33 / 81 => 40.7%
2010: 31 / 50 => 62%
2009: 25 / 41 => 61%
2008: 30 / 53 => 56.6%
2007: 39 / 120 => 32.5%
51.9% July C WiP
AAMAS
2023: 237 / 978 => 24.2%
2022: 166 / 615 => 27%
2021: 152 / 612 => 24.8%
2020: 186 / 808 => 23%
2019: 193 / 793 => 24.3%
2018: 190 / 743 => 25.6%
24.7% May A* A
ACML
2021: 130 / 441 => 29.5%
2020: 60 / 211 => 28.4%
2019: 87 / 343 => 25.4%
2018: 64 / 265 => 24.2%
2017: 47 / 195 => 24.1%
2016: 34 / 147 => 23.1%
2015: 28 / 96 => 29.2%
2014: 25 / 80 => 31.2%
2013: 32 / 103 => 31.1%
2012: 36 / 138 => 26.1%
26.9% November Unranked WiP
ALENEX
2023: 17 / 47 => 36.2%
2022: 17 / 39 => 43.6%
2020: 17 / 47 => 36.2%
2019: 17 / 46 => 37%
2018: 19 / 44 => 43.2%
2017: 21 / 52 => 40.4%
2016: 15 / 38 => 39.5%
2015: 15 / 54 => 27.8%
2014: 15 / 68 => 22.1%
2013: 15 / 47 => 31.9%
2012: 15 / 49 => 30.6%
2011: 15 / 47 => 31.9%
2010: 15 / 53 => 28.3%
2009: 15 / 64 => 23.4%
2007: 15 / 60 => 25%
32.2% January A A-
ALT
2023: 48 / 133 => 36.1%
2022: 42 / 115 => 36.5%
2021: 46 / 157 => 29.3%
2020: 38 / 128 => 29.7%
2019: 37 / 78 => 47.4%
2018: 33 / 95 => 34.7%
2017: 33 / 74 => 44.6%
35.5% March B B
APBC
2012: 42 / 129 => 32.6%
2011: 54 / 164 => 32.9%
2010: 67 / 231 => 29%
2009: 64 / 204 => 31.4%
2008: 36 / 100 => 36%
2007: 35 / 104 => 33.7%
32.0% January B WiP
APPROX
2023: 28 / 62 => 45.2%
2022: 24 / 46 => 52.2%
2021: 27 / 62 => 43.5%
2020: 34 / 67 => 50.7%
2019: 33 / 66 => 50%
2018: 28 / 50 => 56%
2017: 22 / 60 => 36.7%
2016: 20 / 40 => 50%
2015: 26 / 61 => 42.6%
2014: 31 / 64 => 48.4%
2013: 23 / 46 => 50%
2012: 28 / 70 => 40%
2011: 29 / 66 => 43.9%
2010: 28 / 66 => 42.4%
2009: 25 / 56 => 44.6%
2008: 20 / 42 => 47.6%
46.1% August A B
AlCoB
2021: 12 / 22 => 54.5%
2020: 15 / 24 => 62.5%
2019: 15 / 30 => 50%
2018: 11 / 20 => 55%
2017: 10 / 24 => 41.7%
2016: 13 / 23 => 56.5%
2015: 11 / 23 => 47.8%
2014: 20 / 39 => 51.3%
52.2% June
CALDAM
2024: 22 / 57 => 38.6%
2023: 32 / 67 => 47.8%
2022: 24 / 80 => 30%
2021: 39 / 82 => 47.6%
2020: 38 / 102 => 37.3%
2019: 22 / 86 => 25.6%
2018: 23 / 68 => 33.8%
2017: 32 / 103 => 31.1%
2016: 30 / 91 => 33%
2015: 26 / 58 => 44.8%
36.3% February
CATS
2013: 7 / 15 => 46.7%
2012: 18 / 34 => 52.9%
2011: 20 / 38 => 52.6%
2010: 12 / 28 => 42.9%
2009: 19 / 43 => 44.2%
2008: 17 / 28 => 60.7%
2007: 18 / 29 => 62.1%
51.6% February WiP
CCC
2022: 38 / 89 => 42.7%
2021: 41 / 116 => 35.3%
2020: 38 / 101 => 37.6%
2019: 32 / 99 => 32.3%
2018: 28 / 74 => 37.8%
2017: 33 / 98 => 33.7%
2016: 34 / 91 => 37.4%
2015: 30 / 110 => 27.3%
2014: 29 / 94 => 30.9%
2013: 29 / 90 => 32.2%
2012: 34 / 119 => 28.6%
2011: 30 / 83 => 36.1%
2010: 25 / 76 => 32.9%
2009: 37 / 113 => 32.7%
2008: 32 / 87 => 36.8%
2007: 30 / 90 => 33.3%
2006: 28 / 87 => 32.2%
2005: 30 / 79 => 38%
34.1% June A A-
CIAA
2022: 16 / 26 => 61.5%
2021: 13 / 20 => 65%
2019: 17 / 29 => 58.6%
2018: 23 / 39 => 59%
2017: 17 / 31 => 54.8%
2016: 26 / 49 => 53.1%
2015: 22 / 49 => 44.9%
2014: 21 / 36 => 58.3%
2013: 25 / 43 => 58.1%
2012: 21 / 53 => 39.6%
2011: 20 / 38 => 52.6%
2010: 26 / 52 => 50%
2009: 23 / 42 => 54.8%
2008: 24 / 40 => 60%
2007: 23 / 79 => 29.1%
50.6% July B WiP
CIAC
2023: 25 / 49 => 51%
2021: 28 / 78 => 35.9%
2019: 30 / 95 => 31.6%
2017: 36 / 90 => 40%
2015: 30 / 93 => 32.3%
2013: 31 / 75 => 41.3%
2010: 30 / 114 => 26.3%
2006: 33 / 80 => 41.2%
2003: 23 / 57 => 40.4%
2000: 21 / 41 => 51.2%
37.2% May C WiP
COCOA
2023: 73 / 117 => 62.4%
2021: 55 / 122 => 45.1%
2020: 55 / 104 => 52.9%
2019: 49 / 108 => 45.4%
2017: 59 / 145 => 40.7%
2016: 60 / 122 => 49.2%
2015: 59 / 125 => 47.2%
2014: 56 / 133 => 42.1%
2013: 36 / 72 => 50%
2012: 33 / 57 => 57.9%
2011: 30 / 65 => 46.2%
2010: 49 / 108 => 45.4%
2009: 50 / 103 => 48.5%
2008: 44 / 84 => 52.4%
48.3% December B WiP
COCOON
2023: 60 / 146 => 41.1%
2022: 39 / 101 => 38.6%
2021: 56 / 131 => 42.7%
2020: 54 / 126 => 42.9%
2019: 55 / 124 => 44.4%
2018: 62 / 120 => 51.7%
2017: 48 / 111 => 43.2%
2016: 50 / 113 => 44.2%
2014: 51 / 110 => 46.4%
2013: 56 / 120 => 46.7%
2012: 50 / 121 => 41.3%
2011: 54 / 136 => 39.7%
2010: 54 / 133 => 40.6%
2009: 51 / 125 => 40.8%
2008: 66 / 172 => 38.4%
2007: 51 / 154 => 33.1%
2006: 52 / 137 => 38%
41.7% August Nat. B
COLT
2022: 155 / 470 => 33%
2021: 136 / 387 => 35.1%
2020: 120 / 388 => 30.9%
2019: 118 / 393 => 30%
2018: 91 / 335 => 27.2%
2017: 74 / 228 => 32.5%
2016: 53 / 203 => 26.1%
2015: 62 / 178 => 34.8%
2014: 45 / 140 => 32.1%
2013: 47 / 90 => 52.2%
2012: 47 / 140 => 33.6%
32.1% June A* A+
CPM
2022: 26 / 43 => 60.5%
2021: 22 / 49 => 44.9%
2020: 28 / 49 => 57.1%
2019: 29 / 50 => 58%
2018: 24 / 38 => 63.2%
2017: 28 / 49 => 57.1%
2016: 29 / 52 => 55.8%
2015: 34 / 83 => 41%
2014: 28 / 54 => 51.9%
2013: 21 / 51 => 41.2%
2012: 33 / 60 => 55%
2011: 36 / 70 => 51.4%
2010: 28 / 53 => 52.8%
2009: 27 / 63 => 42.9%
2008: 25 / 78 => 32.1%
2007: 32 / 64 => 50%
2006: 33 / 88 => 37.5%
2005: 37 / 129 => 28.7%
2004: 36 / 79 => 45.6%
46.3% June B B
CSR
2022: 21 / 51 => 41.2%
2021: 28 / 68 => 41.2%
2020: 25 / 49 => 51%
2019: 31 / 71 => 43.7%
2018: 24 / 42 => 57.1%
2017: 22 / 44 => 50%
2016: 28 / 71 => 39.4%
2015: 25 / 61 => 41%
2014: 27 / 76 => 35.5%
2013: 29 / 52 => 55.8%
2012: 28 / 66 => 42.4%
2011: 29 / 76 => 38.2%
2010: 30 / 62 => 48.4%
2009: 29 / 66 => 43.9%
2008: 27 / 62 => 43.5%
2007: 34 / 95 => 35.8%
43.2% June Nat. WiP
CiE
2022: 19 / 41 => 46.3%
2021: 48 / 50 => 96%
2020: 30 / 72 => 41.7%
2019: 20 / 35 => 57.1%
2018: 26 / 55 => 47.3%
2017: 24 / 69 => 34.8%
2016: 18 / 40 => 45%
2015: 26 / 64 => 40.6%
2014: 42 / 78 => 53.8%
2013: 48 / 152 => 31.6%
2012: 53 / 178 => 29.8%
2011: 22 / 55 => 40%
2010: 28 / 90 => 31.1%
2009: 34 / 100 => 34%
2008: 36 / 108 => 33.3%
2007: 50 / 167 => 29.9%
38.7% June C B-
DISC
2022: 34 / 117 => 29.1%
2021: 41 / 145 => 28.3%
2020: 39 / 170 => 22.9%
2019: 34 / 145 => 23.4%
2018: 38 / 161 => 23.6%
2017: 39 / 160 => 24.4%
2016: 32 / 132 => 24.2%
2015: 42 / 143 => 29.4%
2014: 35 / 148 => 23.6%
2013: 27 / 142 => 19%
2012: 27 / 119 => 22.7%
2011: 31 / 136 => 22.8%
2010: 32 / 135 => 23.7%
24.3% October A B
DLT
2022: 21 / 32 => 65.6%
2021: 27 / 48 => 56.2%
2020: 24 / 38 => 63.2%
2019: 20 / 30 => 66.7%
2018: 39 / 84 => 46.4%
2017: 24 / 47 => 51.1%
2016: 32 / 48 => 66.7%
2015: 31 / 54 => 57.4%
2014: 22 / 38 => 57.9%
2013: 34 / 63 => 54%
2011: 34 / 69 => 49.3%
2010: 32 / 60 => 53.3%
2009: 35 / 70 => 50%
2008: 36 / 102 => 35.3%
2007: 32 / 74 => 43.2%
2006: 36 / 63 => 57.1%
2005: 29 / 73 => 39.7%
51.2% June B B-
ECAI
2020: 397 / 1443 => 27.5%
2016: 177 / 656 => 27%
2014: 158 / 562 => 28.1%
2012: 140 / 563 => 24.9%
2010: 135 / 607 => 22.2%
2008: 121 / 518 => 23.4%
25.9% August A A
ECML PKDD
2022: 254 / 1659 => 15.3%
2021: 239 / 1541 => 15.5%
2020: 195 / 922 => 21.1%
2019: 130 / 733 => 17.7%
2018: 131 / 496 => 26.4%
2017: 101 / 364 => 27.7%
2016: 123 / 460 => 26.7%
2015: 121 / 483 => 25.1%
2014: 115 / 550 => 20.9%
2013: 111 / 447 => 24.8%
19.9% September A A
ESA Track A
2022: 68 / 214 => 31.8%
2021: 68 / 274 => 24.8%
2020: 70 / 262 => 26.7%
2019: 70 / 276 => 25.4%
2018: 58 / 256 => 22.7%
2017: 58 / 229 => 25.3%
2016: 63 / 230 => 27.4%
2015: 71 / 261 => 27.2%
2014: 57 / 221 => 25.8%
2013: 53 / 229 => 23.1%
2012: 56 / 231 => 24.2%
2011: 55 / 209 => 26.3%
2010: 56 / 206 => 27.2%
2009: 56 / 222 => 25.2%
2008: 51 / 147 => 34.7%
2007: 50 / 165 => 30.3%
2006: 52 / 215 => 24.2%
26.3% September A A-
EvoCOP
2022: 13 / 28 => 46.4%
2021: 14 / 42 => 33.3%
2020: 14 / 37 => 37.8%
2019: 14 / 37 => 37.8%
2018: 12 / 37 => 32.4%
2017: 16 / 39 => 41%
2016: 17 / 44 => 38.6%
2015: 19 / 46 => 41.3%
2014: 20 / 42 => 47.6%
2013: 23 / 50 => 46%
2012: 22 / 48 => 45.8%
2011: 22 / 42 => 52.4%
2009: 21 / 53 => 39.6%
2008: 24 / 69 => 34.8%
2007: 21 / 81 => 25.9%
39.1% April B WiP
FAW
2022: 19 / 25 => 76%
2021: 5 / 9 => 55.6%
2020: 12 / 15 => 80%
2019: 15 / 21 => 71.4%
2018: 23 / 38 => 60.5%
2017: 24 / 61 => 39.3%
2016: 25 / 54 => 46.3%
2015: 28 / 65 => 43.1%
2014: 30 / 65 => 46.2%
2013: 33 / 60 => 55%
2012: 33 / 81 => 40.7%
2011: 35 / 91 => 38.5%
2010: 28 / 57 => 49.1%
2009: 33 / 87 => 37.9%
2008: 33 / 80 => 41.2%
46.5% May Nat. WiP
FCT
2021: 30 / 94 => 31.9%
2019: 21 / 45 => 46.7%
2017: 29 / 99 => 29.3%
2015: 27 / 60 => 45%
2013: 26 / 58 => 44.8%
2011: 28 / 78 => 35.9%
2009: 29 / 67 => 43.3%
2007: 39 / 147 => 26.5%
2005: 46 / 105 => 43.8%
36.5% August B B
FOCS
2022: 110 / 296 => 37.2%
2021: 117 / 340 => 34.4%
2020: 127 / 399 => 31.8%
2019: 92 / 318 => 28.9%
2018: 86 / 320 => 26.9%
2017: 90 / 323 => 27.9%
2016: 85 / 307 => 27.7%
2015: 86 / 314 => 27.4%
2014: 68 / 273 => 24.9%
2013: 79 / 281 => 28.1%
2012: 79 / 248 => 31.9%
2011: 85 / 292 => 29.1%
2010: 81 / 270 => 30%
2009: 75 / 249 => 30.1%
2008: 79 / 276 => 28.6%
2007: 66 / 302 => 21.9%
2006: 71 / 240 => 29.6%
2005: 62 / 272 => 22.8%
28.9% October A* A++
FOSSACS
2023: 26 / 85 => 30.6%
2022: 23 / 77 => 29.9%
2021: 28 / 88 => 31.8%
2020: 31 / 98 => 31.6%
2019: 29 / 85 => 34.1%
2018: 31 / 103 => 30.1%
2017: 32 / 101 => 31.7%
2016: 31 / 85 => 36.5%
2015: 28 / 93 => 30.1%
2014: 28 / 106 => 26.4%
2013: 28 / 109 => 25.7%
2012: 29 / 100 => 29%
2011: 30 / 100 => 30%
2010: 25 / 86 => 29.1%
2009: 30 / 102 => 29.4%
2008: 25 / 103 => 24.3%
2007: 25 / 103 => 24.3%
2006: 28 / 107 => 26.2%
29.3% March A B
FSTTCS
2021: 47 / 122 => 38.5%
2020: 52 / 138 => 37.7%
2019: 45 / 93 => 48.4%
2018: 44 / 123 => 35.8%
2017: 41 / 143 => 28.7%
2016: 44 / 112 => 39.3%
2015: 42 / 117 => 35.9%
2014: 47 / 162 => 29%
2013: 40 / 111 => 36%
2012: 43 / 121 => 35.5%
2011: 37 / 116 => 31.9%
2010: 38 / 128 => 29.7%
2009: 40 / 117 => 34.2%
2008: 36 / 117 => 30.8%
2007: 40 / 135 => 29.6%
2006: 34 / 155 => 21.9%
33.3% December B B
FUN
2022: 24 / 54 => 44.4%
2021: 24 / 48 => 50%
2018: 30 / 55 => 54.5%
2016: 25 / 61 => 41%
2014: 29 / 49 => 59.2%
2012: 34 / 56 => 60.7%
2010: 32 / 54 => 59.3%
2007: 20 / 41 => 48.8%
52.2% June Nat. WiP
ICALP track A
2022: 103 / 350 => 29.4%
2021: 108 / 261 => 41.4%
2020: 102 / 347 => 29.4%
2019: 94 / 316 => 29.7%
2018: 98 / 346 => 28.3%
2017: 88 / 296 => 29.7%
2016: 89 / 319 => 27.9%
2015: 143 / 507 => 28.2%
2014: 136 / 484 => 28.1%
2013: 124 / 422 => 29.4%
2012: 71 / 248 => 28.6%
2011: 60 / 222 => 27%
2010: 60 / 222 => 27%
2009: 62 / 223 => 27.8%
2008: 70 / 269 => 26%
2007: 41 / 149 => 27.5%
29.1% July A A
ICCS (main track)
2021: 62 / 156 => 39.7%
2017: 74 / 267 => 27.7%
2016: 62 / 200 => 31%
2014: 64 / 184 => 34.8%
32.5% June A B
ICGT
2021: 14 / 26 => 53.8%
2020: 16 / 40 => 40%
2019: 12 / 22 => 54.5%
2018: 9 / 16 => 56.2%
2017: 14 / 23 => 60.9%
2016: 14 / 33 => 42.4%
2015: 15 / 27 => 55.6%
50.3% July B B
ICML
2022: 1235 / 5630 => 21.9%
2021: 1184 / 5513 => 21.5%
2020: 1088 / 4990 => 21.8%
2019: 773 / 3424 => 22.6%
2018: 621 / 2473 => 25.1%
2017: 434 / 1676 => 25.9%
2015: 270 / 1037 => 26%
2012: 242 / 890 => 27.2%
2011: 152 / 589 => 25.8%
2010: 152 / 594 => 25.6%
2009: 160 / 595 => 26.9%
2008: 158 / 583 => 27.1%
2003: 119 / 371 => 32.1%
23.2% August A* A++
IFIP TCS
2014: 11 / 38 => 28.9%
2012: 25 / 48 => 52.1%
2010: 23 / 39 => 59%
47.2% September C WiP
IJCAI
2022: 679 / 4537 => 15%
2021: 587 / 4204 => 14%
2020: 592 / 4717 => 12.6%
2019: 850 / 4752 => 17.9%
2018: 709 / 3470 => 20.4%
2017: 660 / 2540 => 26%
2016: 551 / 2294 => 24%
2015: 572 / 1996 => 28.7%
2013: 413 / 1473 => 28%
2011: 400 / 1325 => 30.2%
2009: 331 / 1291 => 25.6%
2007: 470 / 1365 => 34.4%
20.1% July A* A++
IPCO
2022: 33 / 93 => 35.5%
2021: 33 / 90 => 36.7%
2020: 33 / 126 => 26.2%
2019: 33 / 114 => 28.9%
2017: 36 / 125 => 28.8%
2016: 33 / 125 => 26.4%
2014: 34 / 143 => 23.8%
2013: 33 / 98 => 33.7%
2011: 33 / 110 => 30%
2010: 34 / 135 => 25.2%
2008: 32 / 95 => 33.7%
2007: 36 / 120 => 30%
29.3% April A B
IPEC
2022: 25 / 47 => 53.2%
2021: 25 / 52 => 48.1%
2020: 26 / 53 => 49.1%
2019: 24 / 40 => 60%
2018: 24 / 48 => 50%
2017: 29 / 68 => 42.6%
2016: 28 / 48 => 58.3%
2015: 32 / 51 => 62.7%
2014: 27 / 42 => 64.3%
2013: 29 / 58 => 50%
2012: 21 / 37 => 56.8%
2011: 21 / 40 => 52.5%
2010: 19 / 32 => 59.4%
2009: 25 / 52 => 48.1%
2008: 17 / 32 => 53.1%
2004: 25 / 47 => 53.2%
53.1% July B B
ISAAC
2023: 55 / 183 => 30.1%
2022: 65 / 177 => 36.7%
2021: 72 / 215 => 33.5%
2020: 63 / 202 => 31.2%
2019: 64 / 177 => 36.2%
2018: 71 / 195 => 36.4%
2017: 65 / 160 => 40.6%
2016: 62 / 155 => 40%
2015: 65 / 180 => 36.1%
2014: 60 / 171 => 35.1%
2013: 67 / 177 => 37.9%
2012: 68 / 174 => 39.1%
2011: 76 / 187 => 40.6%
2010: 77 / 182 => 42.3%
2009: 120 / 279 => 43%
2008: 78 / 229 => 34.1%
2007: 77 / 220 => 35%
2006: 73 / 255 => 28.6%
36.3% December A B
ISBRA
2021: 51 / 135 => 37.8%
2020: 23 / 131 => 17.6%
2019: 22 / 95 => 23.2%
2018: 24 / 138 => 17.4%
2017: 27 / 131 => 20.6%
2016: 25 / 77 => 32.5%
2015: 34 / 98 => 34.7%
2014: 33 / 119 => 27.7%
2013: 25 / 46 => 54.3%
2012: 26 / 66 => 39.4%
2011: 36 / 92 => 39.1%
2010: 20 / 57 => 35.1%
2009: 26 / 55 => 47.3%
2008: 35 / 94 => 37.2%
2007: 55 / 144 => 38.2%
31.3% May WiP
ISCO
2022: 24 / 50 => 48%
2020: 24 / 66 => 36.4%
2018: 35 / 75 => 46.7%
2016: 38 / 98 => 38.8%
2014: 37 / 97 => 38.1%
2012: 37 / 94 => 39.4%
40.6% May C WiP
ISMB/ECCB
2015: 42 / 241 => 17.4%
2013: 40 / 233 => 17.2%
2011: 48 / 258 => 18.6%
2009: 46 / 242 => 19%
2007: 66 / 417 => 15.8%
17.4% July B B
ITCS
2022: 120 / 246 => 48.8%
2021: 89 / 214 => 41.6%
2020: 86 / 204 => 42.2%
2019: 66 / 202 => 32.7%
2018: 59 / 181 => 32.6%
2017: 61 / 171 => 35.7%
2016: 40 / 145 => 27.6%
2015: 45 / 159 => 28.3%
2014: 48 / 116 => 41.4%
2013: 49 / 123 => 39.8%
2012: 39 / 93 => 41.9%
37.9% January A
IWOCA
2022: 35 / 86 => 40.7%
2021: 38 / 107 => 35.5%
2020: 30 / 62 => 48.4%
2019: 36 / 73 => 49.3%
2018: 31 / 69 => 44.9%
2017: 30 / 55 => 54.5%
2016: 35 / 87 => 40.2%
2015: 29 / 90 => 32.2%
2014: 32 / 69 => 46.4%
2013: 33 / 91 => 36.3%
2012: 32 / 88 => 36.4%
2011: 30 / 71 => 42.3%
2010: 31 / 85 => 36.5%
2009: 41 / 100 => 41%
40.9% July B WiP
KDD
2018: 107 / 983 => 10.9%
2017: 64 / 748 => 8.6%
2016: 66 / 1115 => 5.9%
2015: 160 / 819 => 19.5%
2014: 151 / 1036 => 14.6%
2013: 125 / 726 => 17.2%
2012: 133 / 755 => 17.6%
2011: 126 / 714 => 17.6%
2010: 101 / 679 => 14.9%
2009: 139 / 659 => 21.1%
2008: 118 / 593 => 19.9%
2007: 111 / 573 => 19.4%
14.9% August A* A++
LAGOS
2021: 59 / 116 => 50.9%
2019: 66 / 101 => 65.3%
2017: 53 / 124 => 42.7%
2015: 62 / 143 => 43.4%
2013: 60 / 131 => 45.8%
2011: 69 / 140 => 49.3%
2009: 58 / 126 => 46%
2007: 52 / 104 => 50%
48.6% April C
LATA
2021: 26 / 52 => 50%
2020: 26 / 59 => 44.1%
2019: 31 / 98 => 31.6%
2018: 20 / 58 => 34.5%
2017: 31 / 73 => 42.5%
2016: 42 / 119 => 35.3%
2015: 53 / 115 => 46.1%
2014: 45 / 116 => 38.8%
2013: 45 / 97 => 46.4%
2012: 41 / 114 => 36%
2011: 36 / 91 => 39.6%
39.9% March C WiP
LATIN
2022: 46 / 114 => 40.4%
2020: 50 / 136 => 36.8%
2018: 63 / 161 => 39.1%
2016: 52 / 131 => 39.7%
2014: 65 / 192 => 33.9%
2012: 55 / 153 => 35.9%
2010: 56 / 155 => 36.1%
2008: 66 / 242 => 27.3%
2006: 66 / 224 => 29.5%
2004: 59 / 178 => 33.1%
2002: 44 / 104 => 42.3%
34.7% April B B
MFCS
2022: 78 / 221 => 35.3%
2021: 85 / 199 => 42.7%
2020: 82 / 242 => 33.9%
2019: 78 / 198 => 39.4%
2018: 84 / 185 => 45.4%
2017: 80 / 192 => 41.7%
2016: 84 / 195 => 43.1%
2015: 82 / 201 => 40.8%
2014: 95 / 270 => 35.2%
2013: 67 / 191 => 35.1%
2012: 63 / 162 => 38.9%
2011: 48 / 129 => 37.2%
2010: 56 / 149 => 37.6%
2009: 56 / 148 => 37.8%
2008: 45 / 119 => 37.8%
2007: 61 / 167 => 36.5%
2006: 62 / 174 => 35.6%
38.4% August A A-
NeurIPS
2021: 2344 / 9122 => 25.7%
2020: 1900 / 9454 => 20.1%
2019: 1428 / 6743 => 21.2%
2018: 1011 / 4856 => 20.8%
2017: 678 / 3240 => 20.9%
2016: 569 / 2403 => 23.7%
2015: 403 / 1838 => 21.9%
2014: 414 / 1678 => 24.7%
22.2% December A* A++
OPODIS
2021: 28 / 70 => 40%
2020: 30 / 75 => 40%
2019: 32 / 87 => 36.8%
2018: 28 / 66 => 42.4%
2017: 30 / 82 => 36.6%
2016: 31 / 84 => 36.9%
2015: 31 / 91 => 34.1%
2014: 32 / 98 => 32.7%
2013: 19 / 41 => 46.3%
2012: 24 / 89 => 27%
2011: 26 / 96 => 27.1%
2009: 23 / 72 => 31.9%
2008: 30 / 102 => 29.4%
34.6% December B B
PODC
2020: 47 / 187 => 25.1%
2019: 48 / 173 => 27.7%
2018: 41 / 163 => 25.2%
2017: 38 / 154 => 24.7%
2016: 40 / 137 => 29.2%
2015: 45 / 191 => 23.6%
2014: 39 / 141 => 27.7%
2013: 37 / 145 => 25.5%
2012: 35 / 142 => 24.6%
2011: 34 / 129 => 26.4%
2010: 39 / 179 => 21.8%
2009: 27 / 110 => 24.5%
25.4% July A* A+
RECOMB
2022: 40 / 188 => 21.3%
2020: 37 / 206 => 18%
2019: 37 / 175 => 21.1%
2018: 16 / 193 => 8.3%
2017: 22 / 184 => 12%
2016: 35 / 172 => 20.3%
2015: 36 / 170 => 21.2%
2014: 35 / 154 => 22.7%
2013: 32 / 167 => 19.2%
2012: 31 / 200 => 15.5%
2011: 43 / 153 => 28.1%
2010: 36 / 176 => 20.5%
2009: 37 / 166 => 22.3%
2008: 34 / 193 => 17.6%
2007: 37 / 170 => 21.8%
2006: 39 / 217 => 18%
19.0% April B A-
RECOMB-CG
2017: 16 / 32 => 50%
2014: 20 / 33 => 60.6%
2010: 24 / 35 => 68.6%
2009: 19 / 31 => 61.3%
2008: 19 / 48 => 39.6%
2007: 14 / 18 => 77.8%
2006: 17 / 34 => 50%
2005: 14 / 21 => 66.7%
56.7% October
SEA
2022: 24 / 49 => 49%
2021: 23 / 41 => 56.1%
2020: 24 / 46 => 52.2%
2018: 30 / 70 => 42.9%
2017: 30 / 68 => 44.1%
2016: 25 / 54 => 46.3%
2015: 30 / 76 => 39.5%
2014: 36 / 81 => 44.4%
2013: 32 / 73 => 43.8%
2012: 31 / 64 => 48.4%
2011: 36 / 83 => 43.4%
2010: 40 / 73 => 54.8%
2009: 23 / 64 => 35.9%
2007: 30 / 121 => 24.8%
2006: 26 / 92 => 28.3%
2005: 47 / 176 => 26.7%
39.6% June B B-
SIROCCO
2020: 19 / 41 => 46.3%
2019: 19 / 39 => 48.7%
2018: 23 / 47 => 48.9%
2017: 21 / 41 => 51.2%
2016: 25 / 50 => 50%
2015: 30 / 78 => 38.5%
2014: 24 / 51 => 47.1%
2013: 28 / 67 => 41.8%
2012: 28 / 54 => 51.9%
2011: 24 / 57 => 42.1%
2010: 19 / 37 => 51.4%
2009: 23 / 53 => 43.4%
2008: 22 / 52 => 42.3%
2007: 23 / 66 => 34.8%
2006: 24 / 68 => 35.3%
43.9% June B B
SODA
2021: 180 / 641 => 28.1%
2020: 182 / 594 => 30.6%
2019: 183 / 591 => 31%
2018: 180 / 547 => 32.9%
2017: 181 / 533 => 34%
2016: 149 / 527 => 28.3%
2015: 137 / 495 => 27.7%
2014: 136 / 485 => 28%
2013: 135 / 454 => 29.7%
2012: 138 / 517 => 26.7%
2011: 136 / 452 => 30.1%
2010: 135 / 445 => 30.3%
2009: 135 / 458 => 29.5%
2008: 135 / 455 => 29.7%
2007: 139 / 382 => 36.4%
2006: 135 / 440 => 30.7%
2005: 135 / 488 => 27.7%
30.0% January A* A++
SOFSEM
2021: 33 / 100 => 33%
2020: 40 / 125 => 32%
2019: 48 / 97 => 49.5%
2017: 34 / 41 => 82.9%
2016: 43 / 116 => 37.1%
2015: 42 / 101 => 41.6%
2014: 40 / 104 => 38.5%
2013: 37 / 98 => 37.8%
2012: 43 / 121 => 35.5%
2011: 41 / 122 => 33.6%
2010: 53 / 134 => 39.6%
2009: 49 / 132 => 37.1%
2008: 57 / 162 => 35.2%
2007: 69 / 283 => 24.4%
2006: 45 / 157 => 28.7%
35.6% January B B
SOSA
2022: 25 / 56 => 44.6%
2021: 26 / 88 => 29.5%
2020: 15 / 55 => 27.3%
2019: 20 / 68 => 29.4%
2018: 15 / 81 => 18.5%
29.0% January
SPIRE
2021: 18 / 30 => 60%
2020: 21 / 32 => 65.6%
2019: 28 / 59 => 47.5%
2018: 22 / 51 => 43.1%
2017: 26 / 71 => 36.6%
2016: 25 / 46 => 54.3%
2015: 34 / 90 => 37.8%
2014: 20 / 45 => 44.4%
2013: 18 / 60 => 30%
2012: 26 / 81 => 32.1%
2011: 30 / 102 => 29.4%
2010: 39 / 109 => 35.8%
2009: 34 / 84 => 40.5%
2008: 25 / 54 => 46.3%
2007: 27 / 77 => 35.1%
2006: 31 / 102 => 30.4%
38.8% October B B
SSS
2021: 26 / 56 => 46.4%
2020: 23 / 44 => 52.3%
2019: 21 / 45 => 46.7%
2018: 24 / 55 => 43.6%
2017: 29 / 68 => 42.6%
