BestOf IASDAPP2026 · 1
7.34 FID
A2 · FID, precision, recall and generated images
Ranked by FID · lower is better. Student groups and professor references compete together.
7.34 FID
7.38 FID
8.04 FID
FID over time · lower is better.
Drag to zoom horizontally or vertically; scroll to zoom. Use the toolbar to pan or reset. Dots show evaluations, not GitHub activity. Failed runs leave gaps.
No successful evaluations yet.
FID ↓ · precision ↑ · recall ↑. P and R are fractions between 0 and 1. The generator architecture must stay fixed.
Hover or focus the ! icon to read an error; click to copy it. Open the image link to inspect the generated digits.
| Rank | Status | Samples | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | BestOf IASDAPP2026 · 1Reference | 7.34 | 0.862 | 0.610 | 109.29A40 | Success | 10 images | Frozen reference4c551f37 |
| 2 | BestOf 2025 · 2Reference | 7.38 | 0.861 | 0.700 | 101.39A40 | Success | 10 images | Frozen referencec64582d3 |
| 3 | BestOf 2025 · 1Reference | 8.04 | 0.805 | 0.702 | 80.61A40 | Success | 10 images | Frozen reference39f46132 |
| 4 | BestOf IASDAPP2026 · 2Reference | 9.73 | 0.884 | 0.504 | 89.66A40 | Success | 10 images | Frozen reference7356859e |
| 5 | BestOf Bachelor2024Reference | 12.66 | 0.874 | 0.653 | 173.54A40 | Success | 10 images | Frozen reference993c998a |
| 6 | BestOf DL3IASO2026 · 1Reference | 16.94 | 0.668 | 0.501 | 91.19A40 | Success | 10 images | Frozen referenceb546a7bb |
| 7 | BestOf 2024 · 1Reference | 17.89 | 0.729 | 0.575 | 85.15A40 | Success | 10 images | Frozen referencec835ac05 |
| 8 | BestOf 2024 · 2Reference | 18.00 | 0.793 | 0.544 | 82.44A40 | Success | 10 images | Frozen reference8206b67b |
| 9 | BestOf 2023 · 1Reference | 18.05 | 0.562 | 0.250 | 103.51A40 | Success | 10 images | Frozen reference944272bd |
| 10 | BestOf DL3IASO2026 · 2Reference | 19.20 | 0.582 | 0.135 | 109.99A40 | Success | 10 images | Frozen reference0838ee7a |
| 11 | BestOf 2023 · 2Reference | 36.30 | 0.524 | 0.275 | 95.67A40 | Success | 10 images | Frozen reference836a496b |
| 12 | VanillaGANReference | 49.33 | 0.467 | 0.192 | 74.05A40 | Success | 10 images | Frozen reference4b4d8ba1 |
| 13 | Sbo3a2026 group | 383.60 | 0.000 | 0.000 | 100.49CPU | Success | 10 images | Repositoryac0acbeb |
| 14 | Latent Dwellers2026 group | 383.68 | 0.000 | 0.000 | 83.08CPU | Success | 10 images | Repository70822856 |
| 15 | HQHD2026 group | 383.73 | 0.000 | 0.000 | 76.49CPU | Success | 10 images | Repositorydf0fd5c9 |
| 16 | TP2026 group | 383.76 | 0.000 | 0.000 | 91.88CPU | Success | 10 images | Repository251da46f |
| 17 | ganberge2026 group | 383.83 | 0.000 | 0.000 | 77.76CPU | Success | 10 images | Repositorya0dd78f3 |
| 18 | Que la GAN2026 group | 383.87 | 0.000 | 0.000 | 95.04CPU | Success | 10 images | Repositoryf0426862 |
| 19 | A22026 group | 383.88 | 0.000 | 0.000 | 95.89CPU | Success | 10 images | Repository9bbb5fbb |
| 20 | Réveille-toi Canna2026 group | 383.90 | 0.000 | 0.000 | 99.94CPU | Success | 10 images | Repository9ec18cc6 |
| 21 | Klick2026 group | 383.95 | 0.000 | 0.000 | 92.42CPU | Success | 10 images | Repository5c6ffe1c |
| 22 | 3StochasticParrots2026 group | 384.06 | 0.000 | 0.000 | 95.56CPU | Success | 10 images | Repository823dc06f |
| 23 | jaipasdidéesdenomdegroupe2026 group | 384.23 | 0.000 | 0.000 | 94.92CPU | Success | 10 images | Repository9569e8ad |
| 24 | Tung Tung Tung Tung Tung GANur2026 group | 384.27 | 0.000 | 0.000 | 73.29CPU | Success | 10 images | Repository41cd6a4f |
| 25 | CreativeConcepts2026 group | 384.37 | 0.000 | 0.000 | 78.82CPU | Success | 10 images | Repository1b1595ed |
| 26 | Skill issue2026 group | 384.42 | 0.000 | 0.000 | 93.43CPU | Success | 10 images | Repositoryea39eed9 |
| 27 | blue2026 group | 384.47 | 0.000 | 0.000 | 95.48CPU | Success | 10 images | Repositoryb3c8683a |
| 28 | AKA2026 group | 384.53 | 0.000 | 0.000 | 91.02CPU | Success | 10 images | Repository65f5b79e |
| 29 | DLR2026 group | 384.62 | 0.000 | 0.000 | 78.71CPU | Success | 10 images | Repositoryaf21f6db |
| 30 | Group 172026 group | 384.65 | 0.000 | 0.000 | 75.94CPU | Success | 10 images | Repositoryf83df342 |
| 31 | DauDauBis2026 group | 384.70 | 0.000 | 0.000 | 77.32CPU | Success | 10 images | Repository9593651f |
| 32 | NYBandits2026 group | 384.98 | 0.000 | 0.000 | 95.72CPU | Success | 10 images | Repositoryeb1ce2f7 |
| 33 | Consistent GANaches2026 group | 385.08 | 0.000 | 0.000 | 78.87CPU | Success | 10 images | Repository7888e97f |
No matching group.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Run 20261027T040002Z · Generation limit: 1200 s. Student generation: 4 CPU threads / 12 GiB; historical references may use one A40. Metrics use the evaluator GPU. Time excludes dependency installation and metric computation.