BestOf 2025 · 2
7.31 FID
A2 · FID, precision, recall and generated images
Ranked by FID · lower is better. Student groups and professor references compete together.
7.31 FID
7.42 FID
7.88 FID
FID over time · lower is better.
Drag to zoom horizontally or vertically; scroll to zoom. Use the toolbar to pan or reset. Dots show evaluations, not GitHub activity. Failed runs leave gaps.
No successful evaluations yet.
FID ↓ · precision ↑ · recall ↑. P and R are fractions between 0 and 1. The generator architecture must stay fixed.
Hover or focus the ! icon to read an error; click to copy it. Open the image link to inspect the generated digits.
| Rank | Status | Samples | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | BestOf 2025 · 2Reference | 7.31 | 0.866 | 0.703 | 88.94A40 | Success | 10 images | Frozen referencec64582d3 |
| 2 | BestOf IASDAPP2026 · 1Reference | 7.42 | 0.865 | 0.603 | 102.80A40 | Success | 10 images | Frozen reference4c551f37 |
| 3 | BestOf 2025 · 1Reference | 7.88 | 0.812 | 0.715 | 82.29A40 | Success | 10 images | Frozen reference39f46132 |
| 4 | BestOf IASDAPP2026 · 2Reference | 9.66 | 0.884 | 0.509 | 79.20A40 | Success | 10 images | Frozen reference7356859e |
| 5 | BestOf Bachelor2024Reference | 12.31 | 0.877 | 0.663 | 140.93A40 | Success | 10 images | Frozen reference993c998a |
| 6 | BestOf DL3IASO2026 · 1Reference | 16.99 | 0.672 | 0.508 | 84.28A40 | Success | 10 images | Frozen referenceb546a7bb |
| 7 | BestOf 2024 · 2Reference | 17.65 | 0.800 | 0.547 | 103.52A40 | Success | 10 images | Frozen reference8206b67b |
| 8 | BestOf 2023 · 1Reference | 18.18 | 0.567 | 0.240 | 85.08A40 | Success | 10 images | Frozen reference944272bd |
| 9 | BestOf 2024 · 1Reference | 18.26 | 0.716 | 0.582 | 91.24A40 | Success | 10 images | Frozen referencec835ac05 |
| 10 | BestOf DL3IASO2026 · 2Reference | 19.39 | 0.570 | 0.146 | 86.39A40 | Success | 10 images | Frozen reference0838ee7a |
| 11 | BestOf 2023 · 2Reference | 36.37 | 0.516 | 0.295 | 83.85A40 | Success | 10 images | Frozen reference836a496b |
| 12 | HQHD2026 group | 39.11 | 0.715 | 0.514 | 74.95CPU | Success | 10 images | Repositorybc473203 |
| 13 | VanillaGANReference | 49.82 | 0.471 | 0.168 | 84.99A40 | Success | 10 images | Frozen reference4b4d8ba1 |
| 14 | NYBandits2026 group | 383.14 | 0.000 | 0.000 | 74.85CPU | Success | 10 images | Repositoryeb1ce2f7 |
| 15 | Consistent GANaches2026 group | 383.37 | 0.000 | 0.000 | 75.26CPU | Success | 10 images | Repository7888e97f |
| 16 | CLM2026 group | 383.55 | 0.000 | 0.000 | 71.20CPU | Success | 10 images | Repositoryae70ceb7 |
| 17 | Madeleines2026 group | 383.73 | 0.000 | 0.000 | 77.48CPU | Success | 10 images | Repositorybd14b736 |
| 18 | Group 332026 group | 383.75 | 0.000 | 0.000 | 85.61CPU | Success | 10 images | Repository20a10c73 |
| 19 | Lamine Yamal2026 group | 383.76 | 0.000 | 0.000 | 98.49CPU | Success | 10 images | Repository93e2b0d2 |
| 20 | AKA2026 group | 383.87 | 0.000 | 0.000 | 68.64CPU | Success | 10 images | Repository65f5b79e |
| 21 | Réveille-toi Canna2026 group | 383.88 | 0.000 | 0.000 | 71.54CPU | Success | 10 images | Repository9ec18cc6 |
| 22 | Latent Dwellers2026 group | 383.88 | 0.000 | 0.000 | 99.96CPU | Success | 10 images | Repository70822856 |
| 23 | CreativeConcepts2026 group | 383.89 | 0.000 | 0.000 | 94.92CPU | Success | 10 images | Repository1b1595ed |
| 24 | Group 242026 group | 383.98 | 0.000 | 0.000 | 77.64CPU | Success | 10 images | Repository6e024c8f |
| 25 | Klick2026 group | 384.02 | 0.000 | 0.000 | 93.70CPU | Success | 10 images | Repository5c6ffe1c |
| 26 | Que la GAN2026 group | 384.05 | 0.000 | 0.000 | 70.45CPU | Success | 10 images | Repositoryf0426862 |
| 27 | ganberge2026 group | 384.15 | 0.000 | 0.000 | 79.29CPU | Success | 10 images | Repository532b555e |
| 28 | Skill issue2026 group | 384.19 | 0.000 | 0.000 | 93.60CPU | Success | 10 images | Repositoryea39eed9 |
| 29 | DauDauBis2026 group | 384.22 | 0.000 | 0.000 | 91.56CPU | Success | 10 images | Repository9593651f |
| 30 | Sbo3a2026 group | 384.29 | 0.000 | 0.000 | 94.93CPU | Success | 10 images | Repositoryac0acbeb |
| 31 | LaMasIA2026 group | 384.30 | 0.000 | 0.000 | 79.79CPU | Success | 10 images | Repository96b56091 |
| 32 | CirylGan2026 group | 384.39 | 0.000 | 0.000 | 79.96CPU | Success | 10 images | Repository8febb89b |
| 33 | A22026 group | 384.41 | 0.000 | 0.000 | 62.06CPU | Success | 10 images | Repository9bbb5fbb |
| 34 | DLR2026 group | 384.45 | 0.000 | 0.000 | 100.05CPU | Success | 10 images | Repositoryaf21f6db |
| 35 | jaipasdidéesdenomdegroupe2026 group | 384.46 | 0.000 | 0.000 | 98.80CPU | Success | 10 images | Repository9569e8ad |
| 36 | Group 172026 group | 384.48 | 0.000 | 0.000 | 77.51CPU | Success | 10 images | Repositoryf83df342 |
| 37 | TP2026 group | 384.49 | 0.000 | 0.000 | 97.39CPU | Success | 10 images | Repository251da46f |
| 38 | GANgnam style2026 group | 384.52 | 0.000 | 0.000 | 75.54CPU | Success | 10 images | Repositoryde406cb8 |
| 39 | RTFM2026 group | 384.58 | 0.000 | 0.000 | 73.55CPU | Success | 10 images | Repositoryd896a99f |
| 40 | The Ambassadors2026 group | 384.62 | 0.000 | 0.000 | 97.43CPU | Success | 10 images | Repository1a96c9a3 |
| 41 | Bach enjoyers2026 group | 384.63 | 0.000 | 0.000 | 69.09CPU | Success | 10 images | Repositoryd862f5c0 |
| 42 | blue2026 group | 384.70 | 0.000 | 0.000 | 68.93CPU | Success | 10 images | Repositoryb3c8683a |
| 43 | GANsters2026 group | 384.94 | 0.000 | 0.000 | 76.57CPU | Success | 10 images | Repository6e5a454f |
| 44 | Tung Tung Tung Tung Tung GANur2026 group | 385.18 | 0.000 | 0.000 | 78.36CPU | Success | 10 images | Repository41cd6a4f |
| 45 | 3StochasticParrots2026 group | 385.20 | 0.000 | 0.000 | 62.06CPU | Success | 10 images | Repository823dc06f |
| 46 | QOR2026 group | 385.26 | 0.000 | 0.000 | 72.63CPU | Success | 10 images | Repository7365a8bd |
No matching group.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Run 20261029T040002Z · Generation limit: 1200 s. Student generation: 4 CPU threads / 12 GiB; historical references may use one A40. Metrics use the evaluator GPU. Time excludes dependency installation and metric computation.