BestOf IASDAPP2026 · 1
7.22 FID
A2 · FID, precision, recall and generated images
Ranked by FID · lower is better. Student groups and professor references compete together.
7.22 FID
7.43 FID
7.72 FID
FID over time · lower is better.
Drag to zoom horizontally or vertically; scroll to zoom. Use the toolbar to pan or reset. Dots show evaluations, not GitHub activity. Failed runs leave gaps.
No successful evaluations yet.
FID ↓ · precision ↑ · recall ↑. P and R are fractions between 0 and 1. The generator architecture must stay fixed.
Hover or focus the ! icon to read an error; click to copy it. Open the image link to inspect the generated digits.
| Rank | Status | Samples | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | BestOf IASDAPP2026 · 1Reference | 7.22 | 0.860 | 0.612 | 85.74A40 | Success | 10 images | Frozen reference4c551f37 |
| 2 | BestOf 2025 · 2Reference | 7.43 | 0.870 | 0.702 | 86.68A40 | Success | 10 images | Frozen referencec64582d3 |
| 3 | BestOf 2025 · 1Reference | 7.72 | 0.809 | 0.710 | 78.59A40 | Success | 10 images | Frozen reference39f46132 |
| 4 | BestOf IASDAPP2026 · 2Reference | 9.64 | 0.886 | 0.508 | 83.26A40 | Success | 10 images | Frozen reference7356859e |
| 5 | BestOf Bachelor2024Reference | 12.85 | 0.874 | 0.666 | 168.67A40 | Success | 10 images | Frozen reference993c998a |
| 6 | BestOf DL3IASO2026 · 1Reference | 17.22 | 0.671 | 0.504 | 108.98A40 | Success | 10 images | Frozen referenceb546a7bb |
| 7 | BestOf 2024 · 2Reference | 17.61 | 0.800 | 0.547 | 78.21A40 | Success | 10 images | Frozen reference8206b67b |
| 8 | BestOf 2023 · 1Reference | 17.76 | 0.562 | 0.239 | 76.86A40 | Success | 10 images | Frozen reference944272bd |
| 9 | BestOf 2024 · 1Reference | 18.55 | 0.714 | 0.562 | 98.84A40 | Success | 10 images | Frozen referencec835ac05 |
| 10 | BestOf DL3IASO2026 · 2Reference | 19.34 | 0.572 | 0.138 | 106.01A40 | Success | 10 images | Frozen reference0838ee7a |
| 11 | jaipasdidéesdenomdegroupe2026 group | 28.08 | 0.509 | 0.216 | 101.32CPU | Success | 10 images | Repository9739e087 |
| 12 | AKA2026 group | 31.94 | 0.472 | 0.270 | 95.41CPU | Success | 10 images | Repository2b1b2f32 |
| 13 | BestOf 2023 · 2Reference | 36.03 | 0.519 | 0.288 | 95.23A40 | Success | 10 images | Frozen reference836a496b |
| 14 | HQHD2026 group | 39.11 | 0.715 | 0.514 | 110.60CPU | Success | 10 images | Repositorybc473203 |
| 15 | TP2026 group | 43.26 | 0.709 | 0.482 | 96.07CPU | Success | 10 images | Repository906cef82 |
| 16 | VanillaGANReference | 49.52 | 0.467 | 0.130 | 85.08A40 | Success | 10 images | Frozen reference4b4d8ba1 |
| 17 | MNISLOP2026 group | 383.16 | 0.000 | 0.000 | 101.59CPU | Success | 10 images | Repository1fa813d8 |
| 18 | Sbo3a2026 group | 383.32 | 0.000 | 0.000 | 83.18CPU | Success | 10 images | Repositoryac0acbeb |
| 19 | GANgnam style2026 group | 383.43 | 0.000 | 0.000 | 111.75CPU | Success | 10 images | Repositoryde406cb8 |
| 20 | Que la GAN2026 group | 383.62 | 0.000 | 0.000 | 126.10CPU | Success | 10 images | Repositoryf0426862 |
| 21 | Group 332026 group | 383.70 | 0.000 | 0.000 | 138.50CPU | Success | 10 images | Repository20a10c73 |
| 22 | Lamine Yamal2026 group | 383.70 | 0.000 | 0.000 | 107.09CPU | Success | 10 images | Repository93e2b0d2 |
| 23 | Group 172026 group | 383.89 | 0.000 | 0.000 | 110.86CPU | Success | 10 images | Repositoryf83df342 |
| 24 | Réveille-toi Canna2026 group | 383.90 | 0.000 | 0.000 | 82.81CPU | Success | 10 images | Repository9ec18cc6 |
| 25 | blue2026 group | 383.94 | 0.000 | 0.000 | 73.80CPU | Success | 10 images | Repositoryb3c8683a |
| 26 | The Ambassadors2026 group | 383.94 | 0.000 | 0.000 | 95.62CPU | Success | 10 images | Repository1a96c9a3 |
| 27 | QOR2026 group | 383.95 | 0.000 | 0.000 | 108.74CPU | Success | 10 images | Repository7365a8bd |
| 28 | Klick2026 group | 383.97 | 0.000 | 0.000 | 128.79CPU | Success | 10 images | Repository5c6ffe1c |
| 29 | LaMasIA2026 group | 383.99 | 0.000 | 0.000 | 97.69CPU | Success | 10 images | Repository96b56091 |
| 30 | Group 372026 group | 384.02 | 0.000 | 0.000 | 133.53CPU | Success | 10 images | Repository12cd6469 |
| 31 | 3StochasticParrots2026 group | 384.19 | 0.000 | 0.000 | 79.24CPU | Success | 10 images | Repository823dc06f |
| 32 | Bach enjoyers2026 group | 384.19 | 0.000 | 0.000 | 94.91CPU | Success | 10 images | Repositoryd862f5c0 |
| 33 | Skill issue2026 group | 384.26 | 0.000 | 0.000 | 89.95CPU | Success | 10 images | Repositoryea39eed9 |
| 34 | Consistent GANaches2026 group | 384.30 | 0.000 | 0.000 | 90.49CPU | Success | 10 images | Repository7888e97f |
| 35 | DauDauBis2026 group | 384.31 | 0.000 | 0.000 | 97.18CPU | Success | 10 images | Repository9593651f |
| 36 | CirylGan2026 group | 384.34 | 0.000 | 0.000 | 73.50CPU | Success | 10 images | Repository8febb89b |
| 37 | SES_team2026 group | 384.35 | 0.000 | 0.000 | 90.20CPU | Success | 10 images | Repositorya264f148 |
| 38 | CreativeConcepts2026 group | 384.45 | 0.000 | 0.000 | 97.73CPU | Success | 10 images | Repository1b1595ed |
| 39 | Latent Dwellers2026 group | 384.47 | 0.000 | 0.000 | 105.83CPU | Success | 10 images | Repository70822856 |
| 40 | CLM2026 group | 384.54 | 0.000 | 0.000 | 89.34CPU | Success | 10 images | Repositoryae70ceb7 |
| 41 | DLR2026 group | 384.61 | 0.000 | 0.000 | 105.22CPU | Success | 10 images | Repositoryaf21f6db |
| 42 | A22026 group | 384.67 | 0.000 | 0.000 | 79.20CPU | Success | 10 images | Repository9bbb5fbb |
| 43 | RTFM2026 group | 384.70 | 0.000 | 0.000 | 129.82CPU | Success | 10 images | Repositoryd896a99f |
| 44 | Tung Tung Tung Tung Tung GANur2026 group | 384.72 | 0.000 | 0.000 | 77.61CPU | Success | 10 images | Repository41cd6a4f |
| 45 | Group 242026 group | 384.74 | 0.000 | 0.000 | 104.96CPU | Success | 10 images | Repository6e024c8f |
| 46 | Madeleines2026 group | 384.93 | 0.000 | 0.000 | 102.50CPU | Success | 10 images | Repositorybd14b736 |
| 47 | NYBandits2026 group | 385.23 | 0.000 | 0.000 | 108.39CPU | Success | 10 images | Repositoryeb1ce2f7 |
| 48 | GANsters2026 group | 385.49 | 0.000 | 0.000 | 130.80CPU | Success | 10 images | Repository6e5a454f |
| — | ganberge2026 group | — | — | — | — | Error prepare: ValueError: Missing generate.py at repository root | — | Repository28ba16af |
No matching group.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Run 20261031T040001Z · Generation limit: 1200 s. Student generation: 4 CPU threads / 12 GiB; historical references may use one A40. Metrics use the evaluator GPU. Time excludes dependency installation and metric computation.