BestOf IASDAPP2026 · 1
7.39 FID
A2 · FID, precision, recall and generated images
Ranked by FID · lower is better. Student groups and professor references compete together.
7.39 FID
7.51 FID
8.03 FID
FID over time · lower is better.
Drag to zoom horizontally or vertically; scroll to zoom. Use the toolbar to pan or reset. Dots show evaluations, not GitHub activity. Failed runs leave gaps.
No successful evaluations yet.
FID ↓ · precision ↑ · recall ↑. P and R are fractions between 0 and 1. The generator architecture must stay fixed.
Hover or focus the ! icon to read an error; click to copy it. Open the image link to inspect the generated digits.
| Rank | Status | Samples | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | BestOf IASDAPP2026 · 1Reference | 7.39 | 0.873 | 0.620 | 99.85A40 | Success | 10 images | Frozen reference4c551f37 |
| 2 | BestOf 2025 · 2Reference | 7.51 | 0.859 | 0.708 | 78.84A40 | Success | 10 images | Frozen referencec64582d3 |
| 3 | BestOf 2025 · 1Reference | 8.03 | 0.808 | 0.707 | 77.90A40 | Success | 10 images | Frozen reference39f46132 |
| 4 | BestOf IASDAPP2026 · 2Reference | 9.61 | 0.879 | 0.517 | 98.53A40 | Success | 10 images | Frozen reference7356859e |
| 5 | BestOf Bachelor2024Reference | 12.33 | 0.875 | 0.673 | 150.26A40 | Success | 10 images | Frozen reference993c998a |
| 6 | BestOf DL3IASO2026 · 1Reference | 16.98 | 0.663 | 0.506 | 85.67A40 | Success | 10 images | Frozen referenceb546a7bb |
| 7 | BestOf 2024 · 2Reference | 17.21 | 0.800 | 0.548 | 82.59A40 | Success | 10 images | Frozen reference8206b67b |
| 8 | BestOf 2023 · 1Reference | 18.17 | 0.569 | 0.249 | 84.66A40 | Success | 10 images | Frozen reference944272bd |
| 9 | BestOf 2024 · 1Reference | 18.37 | 0.716 | 0.565 | 90.09A40 | Success | 10 images | Frozen referencec835ac05 |
| 10 | BestOf DL3IASO2026 · 2Reference | 19.36 | 0.571 | 0.148 | 83.18A40 | Success | 10 images | Frozen reference0838ee7a |
| 11 | Group 242026 group | 28.06 | 0.516 | 0.226 | 75.43CPU | Success | 10 images | Repositorydff08f2a |
| 12 | jaipasdidéesdenomdegroupe2026 group | 28.30 | 0.501 | 0.213 | 94.76CPU | Success | 10 images | Repository9739e087 |
| 13 | AKA2026 group | 31.94 | 0.472 | 0.270 | 71.11CPU | Success | 10 images | Repository2b1b2f32 |
| 14 | BestOf 2023 · 2Reference | 35.90 | 0.511 | 0.308 | 79.11A40 | Success | 10 images | Frozen reference836a496b |
| 15 | HQHD2026 group | 39.11 | 0.715 | 0.514 | 97.84CPU | Success | 10 images | Repositorybc473203 |
| 16 | TP2026 group | 43.41 | 0.704 | 0.483 | 70.84CPU | Success | 10 images | Repository906cef82 |
| 17 | VanillaGANReference | 49.49 | 0.476 | 0.172 | 85.14A40 | Success | 10 images | Frozen reference4b4d8ba1 |
| 18 | The Ambassadors2026 group | 383.06 | 0.000 | 0.000 | 75.61CPU | Success | 10 images | Repositorydd205e18 |
| 19 | Skill issue2026 group | 383.11 | 0.000 | 0.000 | 70.09CPU | Success | 10 images | Repositoryea39eed9 |
| 20 | CirylGan2026 group | 383.16 | 0.000 | 0.000 | 89.15CPU | Success | 10 images | Repository8febb89b |
| 21 | GANsters2026 group | 383.38 | 0.000 | 0.000 | 98.22CPU | Success | 10 images | Repository6e5a454f |
| 22 | Group 332026 group | 383.85 | 0.000 | 0.000 | 133.02CPU | Success | 10 images | Repository20a10c73 |
| 23 | DauDauBis2026 group | 383.94 | 0.000 | 0.000 | 95.82CPU | Success | 10 images | Repository9593651f |
| 24 | 3StochasticParrots2026 group | 383.97 | 0.000 | 0.000 | 101.55CPU | Success | 10 images | Repository823dc06f |
| 25 | Group 172026 group | 383.99 | 0.000 | 0.000 | 100.73CPU | Success | 10 images | Repositoryf83df342 |
| 26 | QOR2026 group | 383.99 | 0.000 | 0.000 | 71.17CPU | Success | 10 images | Repository7365a8bd |
| 27 | NYBandits2026 group | 384.00 | 0.000 | 0.000 | 72.47CPU | Success | 10 images | Repositoryeb1ce2f7 |
| 28 | Que la GAN2026 group | 384.17 | 0.000 | 0.000 | 78.03CPU | Success | 10 images | Repositoryf0426862 |
| 29 | SES_team2026 group | 384.20 | 0.000 | 0.000 | 90.47CPU | Success | 10 images | Repositorya264f148 |
| 30 | Consistent GANaches2026 group | 384.24 | 0.000 | 0.000 | 69.24CPU | Success | 10 images | Repository7888e97f |
| 31 | Madeleines2026 group | 384.26 | 0.000 | 0.000 | 76.32CPU | Success | 10 images | Repositorybd14b736 |
| 32 | CLM2026 group | 384.30 | 0.000 | 0.000 | 70.90CPU | Success | 10 images | Repository215943bc |
| 33 | Lamine Yamal2026 group | 384.30 | 0.000 | 0.000 | 78.84CPU | Success | 10 images | Repository39232cfc |
| 34 | Tung Tung Tung Tung Tung GANur2026 group | 384.31 | 0.000 | 0.000 | 81.01CPU | Success | 10 images | Repository41cd6a4f |
| 35 | Data Lab - 22026 group | 384.35 | 0.000 | 0.000 | 96.75CPU | Success | 10 images | Repository2b281e11 |
| 36 | GANgnam style2026 group | 384.37 | 0.000 | 0.000 | 75.92CPU | Success | 10 images | Repositoryde406cb8 |
| 37 | DLR2026 group | 384.37 | 0.000 | 0.000 | 80.86CPU | Success | 10 images | Repositoryaf21f6db |
| 38 | RTFM2026 group | 384.43 | 0.000 | 0.000 | 77.63CPU | Success | 10 images | Repositoryd896a99f |
| 39 | LaMasIA2026 group | 384.45 | 0.000 | 0.000 | 73.32CPU | Success | 10 images | Repository96b56091 |
| 40 | CreativeConcepts2026 group | 384.64 | 0.000 | 0.000 | 183.30CPU | Success | 10 images | Repository1b1595ed |
| 41 | Bach enjoyers2026 group | 384.68 | 0.000 | 0.000 | 71.06CPU | Success | 10 images | Repositoryd862f5c0 |
| 42 | Group 372026 group | 384.69 | 0.000 | 0.000 | 140.93CPU | Success | 10 images | Repository12cd6469 |
| 43 | Latent Dwellers2026 group | 384.70 | 0.000 | 0.000 | 78.39CPU | Success | 10 images | Repository70822856 |
| 44 | blue2026 group | 384.72 | 0.000 | 0.000 | 91.01CPU | Success | 10 images | Repositoryb3c8683a |
| 45 | Klick2026 group | 384.74 | 0.000 | 0.000 | 73.52CPU | Success | 10 images | Repository5c6ffe1c |
| 46 | Réveille-toi Canna2026 group | 384.92 | 0.000 | 0.000 | 104.43CPU | Success | 10 images | Repositoryc92a5278 |
| 47 | MNISLOP2026 group | 384.96 | 0.000 | 0.000 | 77.80CPU | Success | 10 images | Repository1fa813d8 |
| 48 | Sbo3a2026 group | 384.97 | 0.000 | 0.000 | 99.03CPU | Success | 10 images | Repositoryac0acbeb |
| 49 | A22026 group | 385.07 | 0.000 | 0.000 | 101.11CPU | Success | 10 images | Repository9bbb5fbb |
| — | ganberge2026 group | — | — | — | — | Error prepare: ValueError: Missing generate.py at repository root | — | Repository28ba16af |
No matching group.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Run 20261101T040002Z · Generation limit: 1200 s. Student generation: 4 CPU threads / 12 GiB; historical references may use one A40. Metrics use the evaluator GPU. Time excludes dependency installation and metric computation.