DLR
5.72 FID
A2 · FID, precision, recall and generated images
Ranked by FID · lower is better. Student groups and professor references compete together.
5.72 FID
7.40 FID
7.52 FID
FID over time · lower is better.
Drag to zoom horizontally or vertically; scroll to zoom. Use the toolbar to pan or reset. Dots show evaluations, not GitHub activity. Failed runs leave gaps.
No successful evaluations yet.
FID ↓ · precision ↑ · recall ↑. P and R are fractions between 0 and 1. The generator architecture must stay fixed.
Hover or focus the ! icon to read an error; click to copy it. Open the image link to inspect the generated digits.
| Rank | Status | Samples | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | DLR2026 group | 5.72 | 0.893 | 0.713 | 76.42CPU | Success | 10 images | Repositoryf6344bdb |
| 2 | BestOf IASDAPP2026 · 1Reference | 7.40 | 0.864 | 0.602 | 82.49A40 | Success | 10 images | Frozen reference4c551f37 |
| 3 | BestOf 2025 · 2Reference | 7.52 | 0.859 | 0.709 | 83.82A40 | Success | 10 images | Frozen referencec64582d3 |
| 4 | BestOf 2025 · 1Reference | 8.08 | 0.806 | 0.711 | 69.82A40 | Success | 10 images | Frozen reference39f46132 |
| 5 | BestOf IASDAPP2026 · 2Reference | 9.66 | 0.880 | 0.502 | 80.86A40 | Success | 10 images | Frozen reference7356859e |
| 6 | BestOf Bachelor2024Reference | 12.52 | 0.879 | 0.655 | 121.97A40 | Success | 10 images | Frozen reference993c998a |
| 7 | Group 242026 group | 13.06 | 0.534 | 0.244 | 71.08CPU | Success | 10 images | Repository640f4b23 |
| 8 | CLM2026 group | 16.51 | 0.759 | 0.662 | 73.75CPU | Success | 10 images | Repository150a4f9c |
| 9 | Réveille-toi Canna2026 group | 16.82 | 0.727 | 0.663 | 89.03CPU | Success | 10 images | Repositorycc3c3ed7 |
| 10 | BestOf DL3IASO2026 · 1Reference | 16.94 | 0.667 | 0.498 | 82.60A40 | Success | 10 images | Frozen referenceb546a7bb |
| 11 | BestOf 2024 · 2Reference | 17.69 | 0.790 | 0.542 | 80.91A40 | Success | 10 images | Frozen reference8206b67b |
| 12 | GANgnam style2026 group | 18.22 | 0.779 | 0.561 | 87.87CPU | Success | 10 images | Repository6164b6e5 |
| 13 | Group 372026 group | 18.24 | 0.722 | 0.578 | 68.29CPU | Success | 10 images | Repository2befc005 |
| 14 | BestOf 2023 · 1Reference | 18.27 | 0.561 | 0.243 | 76.35A40 | Success | 10 images | Frozen reference944272bd |
| 15 | BestOf 2024 · 1Reference | 18.63 | 0.722 | 0.589 | 77.87A40 | Success | 10 images | Frozen referencec835ac05 |
| 16 | Group 172026 group | 19.10 | 0.598 | 0.275 | 70.06CPU | Success | 10 images | Repositoryf1965525 |
| 17 | BestOf DL3IASO2026 · 2Reference | 19.26 | 0.576 | 0.142 | 77.86A40 | Success | 10 images | Frozen reference0838ee7a |
| 18 | CreativeConcepts2026 group | 20.65 | 0.764 | 0.505 | 91.29CPU | Success | 10 images | Repositoryc19ae949 |
| 19 | TP2026 group | 21.55 | 0.711 | 0.584 | 71.48CPU | Success | 10 images | Repositoryfbdd93f1 |
| 20 | QOR2026 group | 22.55 | 0.831 | 0.639 | 87.90CPU | Success | 10 images | Repository75e2e0ff |
| 21 | SES_team2026 group | 22.75 | 0.580 | 0.161 | 70.49CPU | Success | 10 images | Repository2817a902 |
| 22 | jaipasdidéesdenomdegroupe2026 group | 27.66 | 0.511 | 0.196 | 67.96CPU | Success | 10 images | Repository9739e087 |
| 23 | 3StochasticParrots2026 group | 27.77 | 0.521 | 0.238 | 68.54CPU | Success | 10 images | Repository5a0dda42 |
| 24 | AKA2026 group | 28.79 | 0.512 | 0.220 | 76.93CPU | Success | 10 images | Repositoryae072b64 |
| 25 | Skill issue2026 group | 29.68 | 0.529 | 0.214 | 87.77CPU | Success | 10 images | Repositorya11bdc5e |
| 26 | CirylGan2026 group | 33.36 | 0.501 | 0.216 | 69.95CPU | Success | 10 images | Repository9a90a82e |
| 27 | BestOf 2023 · 2Reference | 36.14 | 0.522 | 0.274 | 84.65A40 | Success | 10 images | Frozen reference836a496b |
| 28 | HQHD2026 group | 36.50 | 0.712 | 0.502 | 72.26CPU | Success | 10 images | Repositorye93fb326 |
| 29 | Klick2026 group | 38.83 | 0.716 | 0.494 | 406.54CPU | Success | 10 images | Repository912f2831 |
| 30 | The Ambassadors2026 group | 39.88 | 0.490 | 0.237 | 70.44CPU | Success | 10 images | Repository2e2c8406 |
| 31 | Consistent GANaches2026 group | 42.61 | 0.604 | 0.445 | 76.46CPU | Success | 10 images | Repository7cf5520d |
| 32 | A22026 group | 44.86 | 0.600 | 0.429 | 68.02CPU | Success | 10 images | Repository5c6ea5c4 |
| 33 | GANsters2026 group | 45.99 | 0.603 | 0.412 | 67.78CPU | Success | 10 images | Repository1fef4222 |
| 34 | Latent Dwellers2026 group | 47.20 | 0.578 | 0.378 | 68.17CPU | Success | 10 images | Repositorye2d63ae9 |
| 35 | VanillaGANReference | 49.56 | 0.468 | 0.143 | 79.96A40 | Success | 10 images | Frozen reference4b4d8ba1 |
| 36 | Madeleines2026 group | 60.80 | 0.539 | 0.000 | 78.25CPU | Success | 10 images | Repositorycc424795 |
| 37 | Tung Tung Tung Tung Tung GANur2026 group | 86.68 | 0.473 | 0.076 | 70.14CPU | Success | 10 images | Repositoryd2adbfd6 |
| 38 | Data Lab - 22026 group | 383.44 | 0.000 | 0.000 | 78.40CPU | Success | 10 images | Repository2b281e11 |
| 39 | blue2026 group | 383.49 | 0.000 | 0.000 | 72.75CPU | Success | 10 images | Repositoryb3c8683a |
| 40 | MNISLOP2026 group | 383.59 | 0.000 | 0.000 | 75.43CPU | Success | 10 images | Repository1fa813d8 |
| 41 | NYBandits2026 group | 383.72 | 0.000 | 0.000 | 69.44CPU | Success | 10 images | Repositoryeb1ce2f7 |
| 42 | RTFM2026 group | 383.76 | 0.000 | 0.000 | 88.74CPU | Success | 10 images | Repositoryd896a99f |
| 43 | LaMasIA2026 group | 384.00 | 0.000 | 0.000 | 72.33CPU | Success | 10 images | Repositorya858dd8d |
| 44 | Group 332026 group | 384.36 | 0.000 | 0.000 | 70.31CPU | Success | 10 images | Repository20a10c73 |
| 45 | Lamine Yamal2026 group | 384.39 | 0.000 | 0.000 | 77.21CPU | Success | 10 images | Repository1d9806b5 |
| 46 | Data-22026 group | 385.01 | 0.000 | 0.000 | 74.08CPU | Success | 10 images | Repository85ed7cff |
| 47 | Sbo3a2026 group | 385.12 | 0.000 | 0.000 | 76.34CPU | Success | 10 images | Repository816d8b16 |
| 48 | Que la GAN2026 group | 385.62 | 0.000 | 0.000 | 69.79CPU | Success | 10 images | Repositoryf0426862 |
| — | Bach enjoyers2026 group | — | — | — | 22.63CPU | Error images: ValueError: Expected exactly 10000 PNG images in samples/, found 1465 entries | — | Repositorya2f0a1dd |
| — | DauDauBis2026 group | — | — | — | —CPU | Error generation: RuntimeError: Process exited with code 1. Using device: CPU Model Loading... Model loaded. Start Generating Traceback (most recent call last): File "/work/generate.py", line 49, in <module> D = Discriminator(mnist_dim).to(device) ^^^^^^^^^^^^^ NameError: name 'Discriminator' is not defined | — | Repository6fcecc7a |
| — | Group 392026 group | — | — | — | — | Pending | — | Repository pending |
| — | ganberge2026 group | — | — | — | 73.50CPU | Error images: ValueError: Expected exactly 10000 PNG images in samples/, found 10001 entries | — | Repository94e39c29 |
No matching group.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Run 20261105T040001Z · Generation limit: 1200 s. Student generation: 4 CPU threads / 12 GiB; historical references may use one A40. Metrics use the evaluator GPU. Time excludes dependency installation and metric computation.