DLR
5.72 FID
A2 · FID, precision, recall and generated images
Ranked by FID · lower is better. Student groups and professor references compete together.
5.72 FID
7.25 FID
7.58 FID
FID over time · lower is better.
Drag to zoom horizontally or vertically; scroll to zoom. Use the toolbar to pan or reset. Dots show evaluations, not GitHub activity. Failed runs leave gaps.
No successful evaluations yet.
FID ↓ · precision ↑ · recall ↑. P and R are fractions between 0 and 1. The generator architecture must stay fixed.
Hover or focus the ! icon to read an error; click to copy it. Open the image link to inspect the generated digits.
| Rank | Status | Samples | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | DLR2026 group | 5.72 | 0.893 | 0.713 | 78.98CPU | Success | 10 images | Repositoryf6344bdb |
| 2 | BestOf IASDAPP2026 · 1Reference | 7.25 | 0.866 | 0.609 | 85.86A40 | Success | 10 images | Frozen reference4c551f37 |
| 3 | BestOf 2025 · 2Reference | 7.58 | 0.857 | 0.704 | 79.89A40 | Success | 10 images | Frozen referencec64582d3 |
| 4 | BestOf 2025 · 1Reference | 8.14 | 0.803 | 0.722 | 74.77A40 | Success | 10 images | Frozen reference39f46132 |
| 5 | BestOf IASDAPP2026 · 2Reference | 9.61 | 0.880 | 0.507 | 83.28A40 | Success | 10 images | Frozen reference7356859e |
| 6 | BestOf Bachelor2024Reference | 12.64 | 0.880 | 0.655 | 143.42A40 | Success | 10 images | Frozen reference993c998a |
| 7 | Group 242026 group | 13.06 | 0.534 | 0.244 | 65.09CPU | Success | 10 images | Repository640f4b23 |
| 8 | A22026 group | 13.46 | 0.803 | 0.674 | 78.73CPU | Success | 10 images | Repositorye64cf23c |
| 9 | CLM2026 group | 16.51 | 0.759 | 0.662 | 78.50CPU | Success | 10 images | Repository150a4f9c |
| 10 | Réveille-toi Canna2026 group | 16.82 | 0.727 | 0.663 | 98.94CPU | Success | 10 images | Repository606a6d40 |
| 11 | BestOf DL3IASO2026 · 1Reference | 17.00 | 0.670 | 0.496 | 87.61A40 | Success | 10 images | Frozen referenceb546a7bb |
| 12 | BestOf 2023 · 1Reference | 17.96 | 0.567 | 0.237 | 85.49A40 | Success | 10 images | Frozen reference944272bd |
| 13 | BestOf 2024 · 2Reference | 17.99 | 0.796 | 0.540 | 78.93A40 | Success | 10 images | Frozen reference8206b67b |
| 14 | Group 372026 group | 18.02 | 0.722 | 0.590 | 71.63CPU | Success | 10 images | Repository2befc005 |
| 15 | GANgnam style2026 group | 18.22 | 0.779 | 0.561 | 82.77CPU | Success | 10 images | Repository6164b6e5 |
| 16 | BestOf 2024 · 1Reference | 18.46 | 0.712 | 0.601 | 86.23A40 | Success | 10 images | Frozen referencec835ac05 |
| 17 | Group 172026 group | 18.88 | 0.594 | 0.255 | 70.79CPU | Success | 10 images | Repositoryf1965525 |
| 18 | BestOf DL3IASO2026 · 2Reference | 19.56 | 0.583 | 0.157 | 83.59A40 | Success | 10 images | Frozen reference0838ee7a |
| 19 | CreativeConcepts2026 group | 20.65 | 0.764 | 0.505 | 102.66CPU | Success | 10 images | Repository59b7c103 |
| 20 | TP2026 group | 21.86 | 0.702 | 0.576 | 71.42CPU | Success | 10 images | Repositoryfbdd93f1 |
| 21 | QOR2026 group | 22.55 | 0.831 | 0.639 | 78.27CPU | Success | 10 images | Repository75e2e0ff |
| 22 | SES_team2026 group | 22.97 | 0.572 | 0.194 | 75.77CPU | Success | 10 images | Repository2817a902 |
| 23 | 3StochasticParrots2026 group | 27.61 | 0.520 | 0.206 | 80.21CPU | Success | 10 images | Repository5a0dda42 |
| 24 | jaipasdidéesdenomdegroupe2026 group | 28.21 | 0.516 | 0.213 | 75.97CPU | Success | 10 images | Repository9739e087 |
| 25 | Skill issue2026 group | 29.68 | 0.529 | 0.214 | 71.24CPU | Success | 10 images | Repositorya11bdc5e |
| 26 | AKA2026 group | 30.41 | 0.514 | 0.253 | 76.05CPU | Success | 10 images | Repository5fd56890 |
| 27 | NYBandits2026 group | 32.91 | 0.482 | 0.220 | 74.85CPU | Success | 10 images | Repository7e78aab7 |
| 28 | CirylGan2026 group | 33.09 | 0.506 | 0.208 | 69.43CPU | Success | 10 images | Repository2a2dd68f |
| 29 | BestOf 2023 · 2Reference | 36.23 | 0.521 | 0.299 | 83.00A40 | Success | 10 images | Frozen reference836a496b |
| 30 | HQHD2026 group | 36.50 | 0.712 | 0.502 | 78.13CPU | Success | 10 images | Repositorye93fb326 |
| 31 | Klick2026 group | 39.41 | 0.717 | 0.482 | 420.41CPU | Success | 10 images | Repository912f2831 |
| 32 | The Ambassadors2026 group | 39.73 | 0.498 | 0.291 | 76.04CPU | Success | 10 images | Repository2e2c8406 |
| 33 | Consistent GANaches2026 group | 42.61 | 0.604 | 0.445 | 79.19CPU | Success | 10 images | Repository471a1f55 |
| 34 | GANsters2026 group | 45.55 | 0.594 | 0.465 | 66.91CPU | Success | 10 images | Repository1fef4222 |
| 35 | Latent Dwellers2026 group | 47.20 | 0.578 | 0.378 | 67.88CPU | Success | 10 images | Repositoryc60e0d9e |
| 36 | VanillaGANReference | 50.29 | 0.464 | 0.151 | 81.85A40 | Success | 10 images | Frozen reference4b4d8ba1 |
| 37 | Madeleines2026 group | 60.80 | 0.539 | 0.000 | 73.84CPU | Success | 10 images | Repositorycc424795 |
| 38 | Tung Tung Tung Tung Tung GANur2026 group | 98.50 | 0.425 | 0.200 | 79.29CPU | Success | 10 images | Repository7f3f473f |
| 39 | Lamine Yamal2026 group | 383.28 | 0.000 | 0.000 | 80.34CPU | Success | 10 images | Repository1d9806b5 |
| 40 | Group 332026 group | 383.31 | 0.000 | 0.000 | 72.27CPU | Success | 10 images | Repository20a10c73 |
| 41 | Que la GAN2026 group | 383.33 | 0.000 | 0.000 | 74.63CPU | Success | 10 images | Repositoryf0426862 |
| 42 | Sbo3a2026 group | 383.40 | 0.000 | 0.000 | 71.15CPU | Success | 10 images | Repository816d8b16 |
| 43 | Data Lab - 22026 group | 383.78 | 0.000 | 0.000 | 71.63CPU | Success | 10 images | Repository2b281e11 |
| 44 | Data-22026 group | 383.81 | 0.000 | 0.000 | 79.84CPU | Success | 10 images | Repository85ed7cff |
| 45 | blue2026 group | 384.11 | 0.000 | 0.000 | 74.45CPU | Success | 10 images | Repositoryb3c8683a |
| 46 | LaMasIA2026 group | 384.34 | 0.000 | 0.000 | 69.65CPU | Success | 10 images | Repositorya858dd8d |
| 47 | MNISLOP2026 group | 384.71 | 0.000 | 0.000 | 69.89CPU | Success | 10 images | Repository1fa813d8 |
| 48 | RTFM2026 group | 384.75 | 0.000 | 0.000 | 73.42CPU | Success | 10 images | Repositoryd896a99f |
| — | Bach enjoyers2026 group | — | — | — | 24.23CPU | Error images: ValueError: Expected exactly 10000 PNG images in samples/, found 1422 entries | — | Repositorya2f0a1dd |
| — | DauDauBis2026 group | — | — | — | —CPU | Error generation: RuntimeError: Process exited with code 1. Using device: CPU Model Loading... Model loaded. Start Generating Traceback (most recent call last): File "/work/generate.py", line 51, in <module> imgs, rate = obrs_sample(model, D, 10000, obrs_k, device, bs=args.batch_size, ~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ z_scale=args.truncation_psi) ^^^^^^^^^^^^^^^^^^^^^^^^^^^^ File "/env/lib/python3.13/site-packages/torch/utils/_contextlib.py", line 124, in decorate_context return func(*args, **kwargs) File "/work/utils.py", line 71, in obrs_sample log_c = calibrate_log_c(fake_logits(D, G, n_calib, device, bs), K) ^^^^^^^^^^^^^^^ NameError: name 'calibrate_log_c' is not defined | — | Repository050c8edd |
| — | Group 392026 group | — | — | — | — | Pending | — | Repository pending |
| — | ganberge2026 group | — | — | — | 77.62CPU | Error images: ValueError: Expected exactly 10000 PNG images in samples/, found 10001 entries | — | Repository94e39c29 |
No matching group.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Run 20261106T040001Z · Generation limit: 1200 s. Student generation: 4 CPU threads / 12 GiB; historical references may use one A40. Metrics use the evaluator GPU. Time excludes dependency installation and metric computation.