DLR
5.72 FID
A2 · FID, precision, recall and generated images
Ranked by FID · lower is better. Student groups and professor references compete together.
5.72 FID
7.47 FID
7.51 FID
FID over time · lower is better.
Drag to zoom horizontally or vertically; scroll to zoom. Use the toolbar to pan or reset. Dots show evaluations, not GitHub activity. Failed runs leave gaps.
No successful evaluations yet.
FID ↓ · precision ↑ · recall ↑. P and R are fractions between 0 and 1. The generator architecture must stay fixed.
Hover or focus the ! icon to read an error; click to copy it. Open the image link to inspect the generated digits.
| Rank | Status | Samples | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | DLR2026 group | 5.72 | 0.893 | 0.713 | 74.67CPU | Success | 10 images | Repositoryf6344bdb |
| 2 | BestOf IASDAPP2026 · 1Reference | 7.47 | 0.861 | 0.600 | 80.10A40 | Success | 10 images | Frozen reference4c551f37 |
| 3 | BestOf 2025 · 2Reference | 7.51 | 0.867 | 0.708 | 78.27A40 | Success | 10 images | Frozen referencec64582d3 |
| 4 | BestOf 2025 · 1Reference | 7.92 | 0.808 | 0.702 | 75.08A40 | Success | 10 images | Frozen reference39f46132 |
| 5 | RTFM2026 group | 9.44 | 0.838 | 0.675 | 73.65CPU | Success | 10 images | Repository5a0011fb |
| 6 | BestOf IASDAPP2026 · 2Reference | 9.66 | 0.882 | 0.516 | 77.61A40 | Success | 10 images | Frozen reference7356859e |
| 7 | Madeleines2026 group | 11.49 | 0.569 | 0.362 | 76.82CPU | Success | 10 images | Repository33995c3f |
| 8 | GANgnam style2026 group | 12.18 | 0.829 | 0.606 | 75.43CPU | Success | 10 images | Repository1830b000 |
| 9 | BestOf Bachelor2024Reference | 12.44 | 0.874 | 0.650 | 144.81A40 | Success | 10 images | Frozen reference993c998a |
| 10 | Group 242026 group | 13.06 | 0.534 | 0.244 | 71.03CPU | Success | 10 images | Repository640f4b23 |
| 11 | blue2026 group | 13.36 | 0.725 | 0.695 | 71.18CPU | Success | 10 images | Repository03fab7a8 |
| 12 | A22026 group | 13.46 | 0.803 | 0.674 | 65.98CPU | Success | 10 images | Repositorye64cf23c |
| 13 | NYBandits2026 group | 13.53 | 0.567 | 0.327 | 74.64CPU | Success | 10 images | Repository936f4c91 |
| 14 | HQHD2026 group | 14.88 | 0.885 | 0.579 | 89.23CPU | Success | 10 images | Repository9a6c1e5f |
| 15 | CLM2026 group | 16.51 | 0.759 | 0.662 | 71.52CPU | Success | 10 images | Repository150a4f9c |
| 16 | Réveille-toi Canna2026 group | 16.82 | 0.727 | 0.663 | 82.93CPU | Success | 10 images | Repository7cd05e91 |
| 17 | BestOf DL3IASO2026 · 1Reference | 16.99 | 0.674 | 0.519 | 81.03A40 | Success | 10 images | Frozen referenceb546a7bb |
| 18 | BestOf 2024 · 2Reference | 17.41 | 0.798 | 0.542 | 85.71A40 | Success | 10 images | Frozen reference8206b67b |
| 19 | BestOf 2023 · 1Reference | 18.10 | 0.567 | 0.245 | 84.56A40 | Success | 10 images | Frozen reference944272bd |
| 20 | Group 372026 group | 18.12 | 0.728 | 0.569 | 69.24CPU | Success | 10 images | Repository2befc005 |
| 21 | BestOf 2024 · 1Reference | 18.26 | 0.716 | 0.593 | 86.36A40 | Success | 10 images | Frozen referencec835ac05 |
| 22 | Group 172026 group | 18.87 | 0.594 | 0.264 | 80.69CPU | Success | 10 images | Repositoryf1965525 |
| 23 | BestOf DL3IASO2026 · 2Reference | 19.49 | 0.577 | 0.146 | 82.41A40 | Success | 10 images | Frozen reference0838ee7a |
| 24 | CreativeConcepts2026 group | 20.65 | 0.764 | 0.505 | 88.74CPU | Success | 10 images | Repository59b7c103 |
| 25 | TP2026 group | 21.68 | 0.709 | 0.592 | 71.10CPU | Success | 10 images | Repositoryfbdd93f1 |
| 26 | QOR2026 group | 22.55 | 0.831 | 0.639 | 77.47CPU | Success | 10 images | Repository75e2e0ff |
| 27 | 3StochasticParrots2026 group | 22.57 | 0.540 | 0.193 | 71.30CPU | Success | 10 images | Repository4450505d |
| 28 | MNISLOP2026 group | 23.85 | 0.844 | 0.507 | 74.19CPU | Success | 10 images | Repositorya865ca31 |
| 29 | SES_team2026 group | 24.03 | 0.558 | 0.286 | 73.42CPU | Success | 10 images | Repository02ca0743 |
| 30 | Que la GAN2026 group | 25.18 | 0.587 | 0.233 | 74.96CPU | Success | 10 images | Repositoryb834a228 |
| 31 | jaipasdidéesdenomdegroupe2026 group | 27.86 | 0.501 | 0.223 | 75.09CPU | Success | 10 images | Repositoryb9ee66d2 |
| 32 | AKA2026 group | 28.05 | 0.507 | 0.242 | 292.35CPU | Success | 10 images | Repository8b72ea0f |
| 33 | DauDauBis2026 group | 31.88 | 0.530 | 0.189 | 75.17CPU | Success | 10 images | Repositoryec6a51bb |
| 34 | CirylGan2026 group | 32.89 | 0.503 | 0.197 | 66.78CPU | Success | 10 images | Repository3ac001f2 |
| 35 | GANsters2026 group | 34.97 | 0.664 | 0.390 | 84.84CPU | Success | 10 images | Repository06b36424 |
| 36 | BestOf 2023 · 2Reference | 36.37 | 0.531 | 0.274 | 77.83A40 | Success | 10 images | Frozen reference836a496b |
| 37 | Klick2026 group | 38.70 | 0.707 | 0.483 | 326.83CPU | Success | 10 images | Repository912f2831 |
| 38 | The Ambassadors2026 group | 39.28 | 0.506 | 0.261 | 70.80CPU | Success | 10 images | Repository2e2c8406 |
| 39 | Skill issue2026 group | 41.90 | 0.759 | 0.434 | 73.79CPU | Success | 10 images | Repository3090a419 |
| 40 | LaMasIA2026 group | 41.93 | 0.519 | 0.377 | 71.77CPU | Success | 10 images | Repository0f1526d0 |
| 41 | Consistent GANaches2026 group | 42.61 | 0.604 | 0.445 | 72.22CPU | Success | 10 images | Repository471a1f55 |
| 42 | Latent Dwellers2026 group | 49.08 | 0.587 | 0.417 | 71.66CPU | Success | 10 images | Repositoryeaa33ea1 |
| 43 | VanillaGANReference | 50.06 | 0.464 | 0.155 | 80.67A40 | Success | 10 images | Frozen reference4b4d8ba1 |
| 44 | Lamine Yamal2026 group | 56.47 | 0.518 | 0.133 | 79.30CPU | Success | 10 images | Repositoryef3aa53e |
| 45 | Tung Tung Tung Tung Tung GANur2026 group | 98.50 | 0.425 | 0.200 | 69.80CPU | Success | 10 images | Repository56a2ed43 |
| 46 | Data Lab - 22026 group | 383.65 | 0.000 | 0.000 | 70.40CPU | Success | 10 images | Repository2b281e11 |
| 47 | Group 332026 group | 383.73 | 0.000 | 0.000 | 77.30CPU | Success | 10 images | Repository20a10c73 |
| 48 | Data-22026 group | 383.97 | 0.000 | 0.000 | 72.60CPU | Success | 10 images | Repository85ed7cff |
| 49 | AR2026 group | 384.11 | 0.000 | 0.000 | 78.10CPU | Success | 10 images | Repositoryafc8a6b6 |
| 50 | Sbo3a2026 group | 384.41 | 0.000 | 0.000 | 69.27CPU | Success | 10 images | Repository816d8b16 |
| — | Bach enjoyers2026 group | — | — | — | 22.84CPU | Error images: ValueError: Expected exactly 10000 PNG images in samples/, found 1489 entries | — | Repositorya2f0a1dd |
| — | Group 392026 group | — | — | — | — | Pending | — | Repository pending |
| — | ganberge2026 group | — | — | — | 75.21CPU | Error images: ValueError: Expected exactly 10000 PNG images in samples/, found 10001 entries | — | Repository94e39c29 |
No matching group.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Random samples from this run, not hand-picked. Click an image to open the PNG.
Run 20261109T040001Z · Generation limit: 1200 s. Student generation: 4 CPU threads / 12 GiB; historical references may use one A40. Metrics use the evaluator GPU. Time excludes dependency installation and metric computation.