BestOf 2023 · 1
0.803 RMSE
A1 · Daily results
Lowest RMSE wins. Student groups and professor references compete together.
0.803 RMSE
0.816 RMSE
0.830 RMSE
RMSE over time · lower is better.
Drag to zoom; use the toolbar to pan or reset. Dots are evaluations, not GitHub activity. Failed runs leave gaps.
No successful evaluations yet.
Scores use hidden evaluation ratings; the input contains train + test. Accuracy is the percentage of exactly predicted ratings. These measurements support your analysis; code itself is not graded.
Hover or focus the ! icon to read an error. Click it to copy the message.
| Rank | Status | Source | ||||
|---|---|---|---|---|---|---|
| 1 | BestOf 2023 · 1Reference | 0.803 | 0.00 | 34.50 | Success | Frozen reference8b6fb772 |
| 2 | BestOf 2025 · 1Reference | 0.816 | 0.00 | 81.23 | Success | Frozen referenceab53d900 |
| 3 | BestOf 2025 · 2Reference | 0.830 | 0.02 | 3.73 | Success | Frozen reference55d5e886 |
| 4 | rEcommeNderS2026 group | 0.849 | 0.12 | 85.97 | Success | Repository84e82bfd |
| 5 | BestOf 2024 · 1Reference | 0.853 | 0.00 | 142.56 | Success | Frozen reference1204cccc |
| 6 | BestOf 2023 · 2Reference | 0.860 | 26.16 | 96.00 | Success | Frozen reference2fa4d93a |
| 7 | The Outliers2026 group | 0.861 | 25.67 | 4.88 | Success | Repository7e0a8e1d |
| 8 | BestOf 2024 · 2Reference | 0.867 | 25.13 | 32.05 | Success | Frozen reference7869cd93 |
| 9 | 1p2v2026 group | 1.037 | 0.00 | 0.87 | Success | Repository55cd8a07 |
| 10 | AKE2026 group | 1.037 | 0.00 | 0.92 | Success | Repository14f58b07 |
| 11 | AcceleratedAerodynamicsYaris2026 group | 1.037 | 0.00 | 0.82 | Success | Repositoryc147f76a |
| 12 | BANs2026 group | 1.037 | 0.00 | 0.92 | Success | Repository83e99cff |
| 13 | Blocus2026 group | 1.037 | 0.00 | 0.82 | Success | Repository78b0d19f |
| 14 | Breaking Bias2026 group | 1.037 | 0.00 | 0.92 | Success | Repository6d39ac4d |
| 15 | DauDau2026 group | 1.037 | 0.00 | 0.92 | Success | Repository60947a1f |
| 16 | Gengis GAN2026 group | 1.037 | 0.00 | 0.87 | Success | Repository8cc5f1b7 |
| 17 | Group 132026 group | 1.037 | 0.00 | 1.02 | Success | Repositoryb11eb213 |
| 18 | Group 162026 group | 1.037 | 0.00 | 0.87 | Success | Repository43d7b502 |
| 19 | Group 42026 group | 1.037 | 0.00 | 0.87 | Success | Repository2ebc552e |
| 20 | HBA2026 group | 1.037 | 0.00 | 0.77 | Success | Repository383f4bad |
| 21 | Le Groupe2026 group | 1.037 | 0.00 | 0.87 | Success | Repository56e63db2 |
| 22 | Le groupe du fond : LiS2026 group | 1.037 | 0.00 | 0.87 | Success | Repositoryad7477ea |
| 23 | OT dream team2026 group | 1.037 | 0.00 | 0.92 | Success | Repository0df43d2a |
| 24 | SnapCat2026 group | 1.037 | 0.00 | 0.82 | Success | Repository3a1e3ba3 |
| 25 | TinderCEOs2026 group | 1.037 | 0.00 | 0.82 | Success | Repository0fc43ada |
| 26 | WorksOnMyMachine2026 group | 1.037 | 0.00 | 0.92 | Success | Repository69b31592 |
| 27 | altf42026 group | 1.037 | 0.00 | 0.87 | Success | Repositorye93a9e9a |
| 28 | averageReference | 1.037 | 0.00 | 0.81 | Success | Frozen reference |
| 29 | blue2026 group | 1.037 | 0.00 | 1.07 | Success | Repository60e7172d |
| 30 | data-doodlers2026 group | 1.037 | 0.00 | 0.97 | Success | Repositorya91e7ede |
| 31 | force-push2026 group | 1.037 | 0.00 | 0.87 | Success | Repository618d11cf |
| 32 | ocaml2026 group | 1.037 | 0.00 | 0.87 | Success | Repositoryf16aa367 |
| 33 | umap reborn2026 group | 1.037 | 0.00 | 1.07 | Success | Repository241f46d4 |
| 34 | randomReference | 1.828 | 14.86 | 0.92 | Success | Frozen reference |
| — | Group 272026 group | — | — | — | Pending | Repository pending |
No matching group.
Run 20261005T063406Z · Execution limit: 1200 s per group. Student runs: 4 CPU threads · 12 GiB host memory · CPU only. Historical references use one A40 GPU when required. Dependency installation time is not included in the reported execution time.