BestOf 2023 · 1
0.803 RMSE
A1 · Daily results
Lowest RMSE wins. Student groups and professor references compete together.
0.803 RMSE
0.815 RMSE
0.830 RMSE
RMSE over time · lower is better.
Drag to zoom; use the toolbar to pan or reset. Dots are evaluations, not GitHub activity. Failed runs leave gaps.
No successful evaluations yet.
Scores use hidden evaluation ratings; the input contains train + test. Accuracy is the percentage of exactly predicted ratings. These measurements support your analysis; code itself is not graded.
Hover or focus the ! icon to read an error. Click it to copy the message.
| Rank | Status | Source | ||||
|---|---|---|---|---|---|---|
| 1 | BestOf 2023 · 1Reference | 0.803 | 0.00 | 42.29 | Success | Frozen reference8b6fb772 |
| 2 | BestOf 2025 · 1Reference | 0.815 | 0.00 | 94.77 | Success | Frozen referenceab53d900 |
| 3 | BestOf 2025 · 2Reference | 0.830 | 0.02 | 5.28 | Success | Frozen reference55d5e886 |
| 4 | BestOf 2024 · 1Reference | 0.849 | 0.00 | 151.23 | Success | Frozen reference1204cccc |
| 5 | rEcommeNderS2026 group | 0.849 | 0.12 | 89.30 | Success | Repository84e82bfd |
| 6 | 1p2v2026 group | 0.852 | 0.18 | 6.24 | Success | Repositoryff8e0c2a |
| 7 | The Outliers2026 group | 0.858 | 26.07 | 6.39 | Success | Repository624b5393 |
| 8 | BestOf 2023 · 2Reference | 0.861 | 26.07 | 99.11 | Success | Frozen reference2fa4d93a |
| 9 | BestOf 2024 · 2Reference | 0.868 | 25.26 | 43.74 | Success | Frozen reference7869cd93 |
| 10 | Le groupe du fond : LiS2026 group | 0.995 | 0.01 | 10.45 | Success | Repositoryc41b6755 |
| 11 | ACA2026 group | 1.037 | 0.00 | 1.08 | Success | Repositorydd0d3124 |
| 12 | AKE2026 group | 1.037 | 0.00 | 0.93 | Success | Repository14f58b07 |
| 13 | AcceleratedAerodynamicsYaris2026 group | 1.037 | 0.00 | 0.92 | Success | Repositoryc147f76a |
| 14 | BANs2026 group | 1.037 | 0.00 | 0.92 | Success | Repository83e99cff |
| 15 | Blocus2026 group | 1.037 | 0.00 | 0.97 | Success | Repository78b0d19f |
| 16 | Breaking Bias2026 group | 1.037 | 0.00 | 0.92 | Success | Repository6d39ac4d |
| 17 | DauDau2026 group | 1.037 | 0.00 | 1.01 | Success | Repository60947a1f |
| 18 | Gengis GAN2026 group | 1.037 | 0.00 | 0.98 | Success | Repository8cc5f1b7 |
| 19 | Group 132026 group | 1.037 | 0.00 | 1.02 | Success | Repositoryb11eb213 |
| 20 | Group 162026 group | 1.037 | 0.00 | 1.18 | Success | Repository43d7b502 |
| 21 | Group 282026 group | 1.037 | 0.00 | 1.03 | Success | Repository400b82f8 |
| 22 | Group 312026 group | 1.037 | 0.00 | 0.97 | Success | Repository514c2a14 |
| 23 | Group 372026 group | 1.037 | 0.00 | 0.87 | Success | Repository9b3166d9 |
| 24 | Group 42026 group | 1.037 | 0.00 | 1.02 | Success | Repository2ebc552e |
| 25 | Group 72026 group | 1.037 | 0.00 | 0.92 | Success | Repository52600990 |
| 26 | HBA2026 group | 1.037 | 0.00 | 1.10 | Success | Repository383f4bad |
| 27 | LHOOQ2026 group | 1.037 | 0.00 | 0.92 | Success | Repositorye8c37c6c |
| 28 | Le Groupe2026 group | 1.037 | 0.00 | 0.97 | Success | Repository56e63db2 |
| 29 | MassSurveillanceReadyFiltering2026 group | 1.037 | 0.00 | 0.98 | Success | Repository50836543 |
| 30 | ONN2026 group | 1.037 | 0.00 | 0.87 | Success | Repositoryf07f925c |
| 31 | OT dream team2026 group | 1.037 | 0.00 | 0.87 | Success | Repository0df43d2a |
| 32 | Rejoignez@Alexis@Hadrien2026 group | 1.037 | 0.00 | 0.97 | Success | Repository3c2e645b |
| 33 | SnapCat2026 group | 1.037 | 0.00 | 0.92 | Success | Repository3a1e3ba3 |
| 34 | TinderCEOs2026 group | 1.037 | 0.00 | 0.98 | Success | Repository0fc43ada |
| 35 | UsualGreenSundayEnjoyer2026 group | 1.037 | 0.00 | 1.18 | Success | Repositoryb717a243 |
| 36 | WorksOnMyMachine2026 group | 1.037 | 0.00 | 0.97 | Success | Repository69b31592 |
| 37 | averageReference | 1.037 | 0.00 | 0.86 | Success | Frozen reference |
| 38 | blue2026 group | 1.037 | 0.00 | 0.92 | Success | Repository60e7172d |
| 39 | data-doodlers2026 group | 1.037 | 0.00 | 0.92 | Success | Repositorya91e7ede |
| 40 | force-push2026 group | 1.037 | 0.00 | 1.03 | Success | Repository618d11cf |
| 41 | ocaml2026 group | 1.037 | 0.00 | 0.87 | Success | Repositoryf16aa367 |
| 42 | umap reborn2026 group | 1.037 | 0.00 | 0.92 | Success | Repository241f46d4 |
| 43 | randomReference | 1.823 | 14.18 | 1.02 | Success | Frozen reference |
| — | Group 272026 group | — | — | — | Pending | Repository pending |
| — | altf42026 group | — | — | — | Error execution: RuntimeError: Process exited with code 1. Traceback (most recent call last): File "/work/generate.py", line 6, in <module> from recommender.models.jaccard import compute_pred_matrix ImportError: cannot import name 'compute_pred_matrix' from 'recommender.models.jaccard' (/work/recommender/models/jaccard.py) | Repository55981961 |
No matching group.
Run 20261007T030001Z · Execution limit: 1200 s per group. Student runs: 4 CPU threads · 12 GiB host memory · CPU only. Historical references use one A40 GPU when required. Dependency installation time is not included in the reported execution time.