Group 16
0.793 RMSE
A1 · Daily results
Lowest RMSE wins. Student groups and professor references compete together.
0.793 RMSE
0.801 RMSE
0.802 RMSE
RMSE over time · lower is better.
Drag to zoom; use the toolbar to pan or reset. Dots are evaluations, not GitHub activity. Failed runs leave gaps.
No successful evaluations yet.
Scores use hidden evaluation ratings; the input contains train + test. Accuracy is the percentage of exactly predicted ratings. These measurements support your analysis; code itself is not graded.
Hover or focus the ! icon to read an error. Click it to copy the message.
| Rank | Status | Source | ||||
|---|---|---|---|---|---|---|
| 1 | Group 162026 group | 0.793 | 0.28 | 298.95 | Success | Repository3ced25ba |
| 2 | altf42026 group | 0.801 | 0.10 | 1046.68 | Success | Repositorybc2ebcf2 |
| 3 | umap reborn2026 group | 0.802 | 0.00 | 344.99 | Success | Repository08fb613f |
| 4 | BestOf 2023 · 1Reference | 0.803 | 0.00 | 42.57 | Success | Frozen reference8b6fb772 |
| 5 | Breaking Bias2026 group | 0.806 | 0.14 | 35.51 | Success | Repositorybef23629 |
| 6 | SnapCat2026 group | 0.808 | 0.00 | 88.91 | Success | Repository0710cdbb |
| 7 | rEcommeNderS2026 group | 0.811 | 0.09 | 262.29 | Success | Repositoryef1b25cd |
| 8 | Le groupe du fond : LiS2026 group | 0.815 | 0.03 | 110.97 | Success | Repository6e09fd98 |
| 9 | BestOf 2025 · 1Reference | 0.817 | 0.00 | 99.39 | Success | Frozen referenceab53d900 |
| 10 | LHOOQ2026 group | 0.821 | 0.01 | 96.53 | Success | Repository51a9b6b5 |
| 11 | ONN2026 group | 0.822 | 0.01 | 415.02 | Success | Repository959638de |
| 12 | BANs2026 group | 0.824 | 0.09 | 64.20 | Success | Repositorya7ae8a43 |
| 13 | BestOf 2025 · 2Reference | 0.830 | 0.02 | 4.68 | Success | Frozen reference55d5e886 |
| 14 | AcceleratedAerodynamicsYaris2026 group | 0.831 | 0.03 | 323.22 | Success | Repository13d62c46 |
| 15 | La piscine2026 group | 0.832 | 0.13 | 84.75 | Success | Repository719d58ec |
| 16 | Group 72026 group | 0.839 | 0.05 | 1052.98 | Success | Repository7110d9bd |
| 17 | 1p2v2026 group | 0.839 | 0.10 | 314.02 | Success | Repository7035c501 |
| 18 | blue2026 group | 0.839 | 0.11 | 5.70 | Success | Repository4377f45c |
| 19 | Group 282026 group | 0.844 | 0.06 | 73.01 | Success | Repository5e2d83d6 |
| 20 | MassSurveillanceReadyFiltering2026 group | 0.846 | 0.14 | 9.60 | Success | Repositorye0bd9939 |
| 21 | WorksOnMyMachine2026 group | 0.847 | 0.10 | 1.57 | Success | Repository4187d540 |
| 22 | Group2026 group | 0.848 | 0.00 | 10.12 | Success | Repository3b85f316 |
| 23 | AKE2026 group | 0.848 | 0.09 | 232.43 | Success | Repository83451f3e |
| 24 | Group 42026 group | 0.848 | 0.00 | 1081.27 | Success | Repositoryed3b1e56 |
| 25 | DauDau2026 group | 0.849 | 0.10 | 16.76 | Success | Repositorye7ebd674 |
| 26 | Gengis GAN2026 group | 0.849 | 0.00 | 26.65 | Success | Repository3d34e4cc |
| 27 | ACA2026 group | 0.851 | 0.09 | 288.00 | Success | Repository07933d65 |
| 28 | Group 312026 group | 0.852 | 0.13 | 61.14 | Success | Repositoryae91b3e1 |
| 29 | BestOf 2024 · 1Reference | 0.853 | 0.00 | 153.07 | Success | Frozen reference1204cccc |
| 30 | data-doodlers2026 group | 0.858 | 0.06 | 23.54 | Success | Repository55e7b1bc |
| 31 | Antoine2026 group | 0.859 | 0.10 | 2.08 | Success | Repository255e0811 |
| 32 | force-push2026 group | 0.860 | 0.05 | 4.68 | Success | Repositoryfc3d977e |
| 33 | BestOf 2023 · 2Reference | 0.860 | 26.11 | 100.61 | Success | Frozen reference2fa4d93a |
| 34 | Blocus2026 group | 0.867 | 0.00 | 25.02 | Success | Repositoryb1b2af67 |
| 35 | BestOf 2024 · 2Reference | 0.870 | 25.12 | 42.92 | Success | Frozen reference7869cd93 |
| 36 | TinderCEOs2026 group | 0.878 | 0.02 | 6.39 | Success | Repository37ff170b |
| 37 | The Outliers2026 group | 0.878 | 0.34 | 2.18 | Success | Repository52c8c27c |
| 38 | Cold Start Club2026 group | 1.037 | 0.00 | 0.99 | Success | Repository17d84449 |
| 39 | Le Groupe2026 group | 1.037 | 0.00 | 0.92 | Success | Repository07cfb9a5 |
| 40 | OT dream team2026 group | 1.037 | 0.00 | 0.87 | Success | Repository541431b6 |
| 41 | Rejoignez@Alexis@Hadrien2026 group | 1.037 | 0.00 | 0.97 | Success | Repository3c2e645b |
| 42 | UsualGreenSundayEnjoyer2026 group | 1.037 | 0.00 | 0.92 | Success | Repositoryb717a243 |
| 43 | averageReference | 1.037 | 0.00 | 1.17 | Success | Frozen reference |
| 44 | ocaml2026 group | 1.037 | 0.00 | 0.92 | Success | Repository487e8315 |
| 45 | randomReference | 1.836 | 14.46 | 0.97 | Success | Frozen reference |
| — | Group 132026 group | — | — | — | Error execution: TimeoutError: Time limit exceeded (1200 seconds). | Repositorycfe55e3f |
| — | Group 272026 group | — | — | — | Pending | Repository pending |
| — | Group 372026 group | — | — | — | Error execution: RuntimeError: Process exited with code 1. Ratings loading... Traceback (most recent call last): File "/work/generate.py", line 60, in <module> table = np.load('ratings_train.npy') File "/env/lib/python3.13/site-packages/numpy/lib/_npyio_impl.py", line 454, in load fid = stack.enter_context(open(os.fspath(file), "rb")) ~~~~^^^^^^^^^^^^^^^^^^^^^^^ FileNotFoundError: [Errno 2] No such file or directory: 'ratings_train.npy' | Repositoryb9dd72c7 |
| — | HBA2026 group | — | — | — | Error Repository symlinks and special files are not supported | Repository |
| — | Matcha2026 group | — | — | — | Pending | Repository pending |
No matching group.
Run 20261018T030002Z · Execution limit: 1200 s per group. Student runs: 4 CPU threads · 12 GiB host memory · CPU only. Historical references use one A40 GPU when required. Dependency installation time is not included in the reported execution time.